As a leading Malaysian private institution, UCSI offers diverse bachelor’s degrees. These programs are industry and globally relevant. Our guide includes a detailed tuition fees overview.
Knowing the cost is key in your decision making process. We aim to provide clarity on your educational investment. Join us as we explore UCSI’s academic offerings and their costs.
UCSI Fees
Undergraduate Programs and Fees 2023-2024 of UCSI University are listed as follows which are last updated in July 2024:
Program | Tuition (Ringgit) | Tuition (USD) |
Faculty of Applied Sciences (KL Campus) |
||
BSc in Biotechnology | 83,060 | 17,570 |
BSc in Food Science with Nutrition | 82,110 | 17,370 |
BSc in Nutrition with Wellness | 92,570 | 19,580 |
BSc in Aquatic Science | 81,720 | 17,290 |
BSc in Forensic Science | 99,600 | 21,070 |
Bachelor of Science in Applied Microbiology | 80,365 | 16,700 |
Diploma in Aquaculture with Entrepreneurship | 44,460 | 9,400 |
Faculty of Business and Management (KL Campus) |
||
BSc in Finance & Investment | 65,490 | 13,850 |
Bachelor of Financial Economics (Hons) | 65,400 | 13,830 |
BA in Business Administration | 65,400 | 13,830 |
BA in Accounting | 67,380 | 14,250 |
BA in Accounting & Finance | 67,380 | 14,250 |
BA in Branding & Advertising | 65,550 | 13,870 |
BA in Marketing | 65,400 | 13,830 |
BA in Logistics Management | 65,400 | 13,830 |
BA in Supply Chain Operations Management | 65,700 | 13,900 |
BA in Entrepreneurship | 67,680 | 14,320 |
Bachelor of International and Sustainable Business | 67,440 | 14,270 |
Bachelor of Financial Technology | 66,490 | 14,060 |
Diploma in Logistic Management | 44,630 | 9,440 |
Diploma in Management | 45,046 | 9,530 |
Diploma in Finance | 45,110 | 9,540 |
Faculty of Business and Management (Kuching Campus) |
||
BComm in Accounting & Finance | 53,340 | 11,280 |
BComm in Marketing | 54,240 | 11,470 |
BA in Commerce | 49,372 | 10,440 |
Bachelor of International Business | 54,240 | 11,470 |
Diploma in International Business | 31,400 | 6,640 |
Diploma in Accounting | 32,040 | 6,780 |
Diploma in Business Management | 31,400 | 6,640 |
Faculty of Engineering, Technology and Built Environment (KL Campus) |
||
Bachelor of Electrical and Electronic Engineering | 81,505 | 17,240 |
Bachelor of Electronic Engineering (Communication) | 81,510 | 17,240 |
Bachelor of Mechatronic Engineering | 82,015 | 17,350 |
Bachelor of Mechanical Engineering | 81,780 | 17,300 |
Bachelor of Chemical Engineering | 86,470 | 18,290 |
Bachelor of Petroleum Engineering | 88,120 | 18,640 |
Bachelor of Civil Engineering | 87,935 | 18,600 |
Bachelor of Computer Engineering (Artificial Intelligence) | 96,645 | 20,440 |
Bachelor of Environmental Engineering | 89,770 | 19,000 |
Bachelor of Energy Engineering | 88,290 | 18,680 |
Diploma of Electrical & Electronic Engineering | 44,140 | 9,340 |
Diploma of Engineering Technology (Industrial Design) | 45,530 | 9,630 |
BA in Interior Architecture | 73,000 | 15,440 |
BSc in Architecture | 91,144 | 19,280 |
Bachelor of Quantity Surveying | 83,110 | 17,580 |
Diploma in Interior Architecture | 46,395 | 9,810 |
Diploma in Architectural Studies | 49,995 | 10,580 |
Faculty of Hospitality and Tourism Management (KL Campus) |
||
Diploma in Hotel Management | 43,860 | 9,280 |
Diploma in Culinary Arts | 40,790 | 8,630 |
Bachelor of Hospitality Administration | 72,050 | 15,240 |
Bachelor of Arts in Culinary Management | 73,100 | 15,460 |
Faculty of Hospitality and Tourism Management (Kuching Campus) |
||
BA in Hospitality Management | 56,660 | 11,990 |
Bachelor of Arts in Culinary Management | 61,874 | 13,090 |
BA in Event & Tourism Management | 60,170 | 12,730 |
Diploma in Hotel Management | 38,900 | 8,230 |
Diploma in Culinary Arts | 45,200 | 9,560 |
Diploma in Leisure Management | 36,400 | 7,700 |
Diploma in Event Management | 38,000 | 8,040 |
Faculty of Medicine and Health Sciences (KL Campus) |
||
Bachelor of Optometry | 102,750 | 21,730 |
Faculty of Medicine and Health Sciences (Springhill Campus) |
||
Doctor of Medicine | 341,340 | 72,200 |
Bachelor of Nursing | 76,850 | 16,260 |
Diploma in Nursing | 54,140 | 11,450 |
Foundation in Science | 18,000 | 3,810 |
Faculty of Pharmaceutical Sciences (KL Campus) |
||
Bachelor of Pharmacy | 160,698 | 33,990 |
Bachelor of Formulation Science | 81,330 | 17,200 |
Diploma in Pharmacy | 51,650 | 10,930 |
Diploma in Cosmetic Science | 51,620 | 10,920 |
Diploma in Packaging Science and Technology | 51,510 | 10,900 |
Faculty of Social Sciences and Liberal Arts (KL Campus) |
||
BA in Mass Communication | 68,330 | 14,450 |
BA in Psychology | 68,730 | 14,540 |
BA in English Language and Communication | 61,300 | 12,970 |
Bachelor of Early Childhood Education | 66,750 | 14,120 |
Centre for Languages (KL Campus) |
||
English for Tertiary Education | 1,900 per level/ month (up to 10 levels) | 400 per level/ month (up to 10 levels) |
Center for Languages (Kuching Campus) |
||
English Enrichment Program | 1,700 per level/ month (up to 10 levels) | 360 per level/ month (up to 10 levels) |
Centre for Pre-U Studies (KL Campus) |
||
Foundation in Science | 20,000 | 4,230 |
Foundation in Arts | 20,000 | 4,230 |
Center for Pre-U Studies (Kuching Campus) |
||
Foundation Studies (Science) | 17,040 | 3,600 |
Foundation Studies (Arts) | 17,040 | 3,600 |
Institute of Actuarial Science and Data Analytics (IASDA) |
||
BSc in Actuarial Science | 68,900 | 14,570 |
BSc in Actuarial Science & Finance | 69,950 | 14,780 |
BSc in Actuarial Science with Data Analytics | 79,350 | 16,780 |
Institute of Computer Science and Digital Innovation (KL Campus) |
||
Bachelor of Computer Science | 65,820 | 13,920 |
BSc in Business Information System | 65,820 | 13,920 |
Bachelor of Computer Science in Mobile Computing And Networking | 65,220 | 13,800 |
Bachelor of Computer Science in Data Science | 69,040 | 14,600 |
Diploma in Information Technology | 44,130 | 9,330 |
De Institute of Creative and Design (KL Campus) |
||
BCA in 3D Animation Design | 70,850 | 14,990 |
BA in Fashion Design with Marketing | 71,850 | 15,200 |
BA in Graphic Design | 65,305 | 13,810 |
BA in Multimedia Design | 68,070 | 14,400 |
BA in Game Design | 68,415 | 14,470 |
Diploma in 3D Animation Design | 51,200 | 10,830 |
Diploma in Graphic Design | 51,840 | 10,970 |
Diploma in Fashion Design | 48,420 | 10,240 |
Institute of Music (KL Campus) |
||
Foundation in Music | 24,200 | 5,120 |
BMus in Classical Music | 89,180 | 18,860 |
BMus in Contemporary Music | 89,180 | 18,860 |
Diploma in Music Performance | 50,980 | 10,780 |
Diploma in Music Teaching | 50,980 | 10,780 |
UCSI University fees are NOT included accommodation fees.