Welcome to a comprehensive guide on the undergraduate programs and fees for the academic year 2023-2024 at MMU University Malaysia. As a prominent university famous for its innovative approach to education, MMU offers a wide range of undergraduate courses. We will explore the specifics of these programs, from course details to tuition fees. It provides prospective students with all the necessary information to make an informed decision at MMU University.
MMU Undergraduate Fees
Undergraduate Programs and Fees 2023-2024 of MMU University to study in Malaysia are listed as follows:
Program | Tuition Fees (Ringgit) |
Faculty of Cinematic Arts (FCA) |
|
Diploma in Creative Producing | 30,250 |
Diploma in Cinematography | 30,250 |
Bachelor of Cinematic Arts | 77,250 |
Faculty of Engineering & Technology (FET) |
|
Foundation in Engineering | 22,750 |
Diploma in Electronic Engineering | 30,850 |
Diploma in Mechanical Engineering | 30,850 |
Bachelor of Electronics majoring in Telecommunications | 94,500 |
Bachelor of Electronics majoring in Robotics & Automation | 94,500 |
Bachelor of Mechanical Engineering | 94,500 |
Faculty of Engineering (FOE) |
|
Foundation in Engineering | 22,750 |
BSc in Intelligent Robotics | 77,250 |
Bachelor of Electrical Engineering | 94,500 |
Bachelor of Electronics Engineering | 94,500 |
Bachelor of Electronics majoring in Telecommunications | 94,500 |
Bachelor of Electronics majoring in Computer |
94,500 |
Faculty of Computing & Informatics (FCI) |
|
Bachelor of Computer Science (Software Engineering) | 77,250 |
Bachelor of Computer Science (Game Development) | 77,250 |
Bachelor of Computer Science (Data Science) | 77,250 |
Bachelor of Computer Science (Cyber Security) | 77,250 |
Foundation in Information Technology | 21,750 |
Diploma in Information Technology | 28,000 |
Bachelor of IT in Information Systems | 77,250 |
Faculty of Information Science & Technology (FIST) |
|
Foundation in Information Technology | 21,750 |
Bachelor of IT in Data Communications and Networking | 77,250 |
Bachelor of IT in Business Intelligence and Analytics | 77,250 |
Bachelor of CS in Artificial Intelligence | 77,250 |
Bachelor of IT in Security Technology | 77,250 |
BSc in Bio informatics | 77,250 |
Diploma in Information Technology | 28,000 |
Faculty of Management (FOM) |
|
Diploma in Management | 26,500 |
Diploma in Finance | 26,500 |
Foundation in Management | 20,750 |
Bachelor of Accounting | 90,500 |
Bachelor of Analytical Economics | 67,250 |
Bachelor of Finance | 67,250 |
Bachelor of Business Management | 67,250 |
Bachelor of Marketing | 67,250 |
Bachelor of Financial Engineering | 72,750 |
Bachelor of Digital Enterprise Management | 67,250 |
Faculty of Creative Multimedia (FCM) |
|
Foundation in Creative Multimedia | 19,500 |
Diploma in 3D Modelling & Animation | 30,550 |
Diploma in Creative Multimedia | 30,250 |
Bachelor of Multimedia in Advertising Design | 77,250 |
Bachelor of Multimedia in Animation | 77,250 |
Bachelor of Multimedia in Media Arts | 77,250 |
Bachelor of Multimedia in Virtual Reality | 77,250 |
Bachelor of Multimedia in Visual Effects | 77,250 |
Bachelor of Multimedia in Interface Design | 77,250 |
Faculty of Applied Communication (FAC) |
|
Foundation in Communication | 18,750 |
Diploma in Applied Communication | 26,500 |
Bachelor of Communication (Strategic Communication) | 64,750 |
Faculty of Business (FOB) |
|
Foundation In Business | 20,750 |
Diploma in Business Administration | 26,500 |
Diploma in Accounting | 31,500 |
Bachelor of Accounting | 90,500 |
Bachelor of Business Administration in Banking and Finance | 67,250 |
Bachelor of Business Administration in Human Resource Management | 67,250 |
Bachelor of Business Administration in International Business | 67,250 |
Bachelor of Business Administration in Marketing Management | 67,250 |
Bachelor of Business and Knowledge Management | 67,250 |