We provide comprehensive information on USM fees for Master’s and PhD programmes, including tuition fees in Malaysian Ringgit (MYR) and USD for international students. The fees listed below reflect the latest update from the official USM admissions portal, effective from Academic Session 2026.
Universiti Sains Malaysia (USM) is Malaysia’s Apex University, offering a wide range of postgraduate programmes across Sciences, Engineering, Arts, and Medical & Health Sciences. USM master programme fees and USM PhD fees vary depending on the mode of study — Mixed Mode (MM), Coursework (CW), Clinical, or Research (R) — and the specific school or institute.
USM Postgraduate Fees 2026 for International Students
The following tables present USM postgraduate fees organised by programme type. Fees for Mixed Mode, Coursework, and Clinical programmes are shown as the total per programme. Research Mode fees are shown per semester.
One-Off Fees ( payable once )
One-Off Fees |
||
|---|---|---|
| Fee Type | Malaysian (MYR) | International (USD) |
| Registration Fee (most programmes) | 330.00 | 225.00 |
| Registration Fee (Master of Public Administration) | 510.00 | 275.00 |
| Registration Fee (Master of Economic Management) | 510.00 | 275.00 |
| Registration Fee (MBA Online) | 120.00 | 210.00 |
| Personal Bond (international only, reimbursable) | N/A | 1,000.00 |
| Research Methodology | 320.00 | 80.00 |
| Malay Language (LKM111) | N/A | No charge (first time) |
| Thesis Evaluation Fee | 800.00 | 250.00 |
| Graduation Fee | 200.00 | 50.00 |
Mixed Mode Programmes — Total Fees per Programme
Mixed Mode Programmes |
||
|---|---|---|
| Programme | Malaysian (MYR) | International (USD) |
| Doctor of Business Administration | 42,525.00 | 16,200.00 |
| Doctor of Business Administration (Online) | 48,600.00 | 18,225.00 |
| Doctor of Neuroscience | 47,250.00 | 36,000.00 |
| Doctor of Public Health (Environmental Health & Occupational) | 47,250.00 | 36,000.00 |
| Doctor of Public Health (Epidemiology) | 47,250.00 | 36,000.00 |
| Doctor of Public Health (Family Health) | 47,250.00 | 36,000.00 |
| Doctor of Public Health (Health System Management) | 47,250.00 | 36,000.00 |
| Master of Arts in Southeast Asian History | 18,000.00 | 5,600.00 |
| Master in Biomedical Science | 18,000.00 | 9,000.00 |
| Master in Forensic Science | 18,000.00 | 9,000.00 |
| Master in Learning Design and Technology | 21,000.00 | 8,000.00 |
| Master of Arts (Education) — All specialisations | 18,000.00 | 6,800.00 |
| Master of Arts in Hadith | 19,800.00 | 6,160.00 |
| Master of Arts in Linguistics and English Language Studies | 18,000.00 | 6,800.00 |
| Master of Arts in Literature | 18,000.00 | 5,600.00 |
| Master of Arts in Malay Linguistics | 18,000.00 | 6,800.00 |
| Master of Communication | 20,000.00 | 8,600.00 |
| Master of Computer Science | 19,200.00 | 8,000.00 |
| Master of Management in Global Islamic Finance | 23,000.00 | 7,500.00 |
| Master of Neuroscience | 22,600.00 | 9,000.00 |
| Master of Science (Clinical Anatomy) | 22,600.00 | 9,000.00 |
| Master of Science in Electronic Systems Design Engineering | 25,000.00 | 8,600.00 |
| MSc Electronic Systems Design Engineering — Industry | 29,600.00 | 10,000.00 |
| Master of Science (Fire Safety Engineering) | 30,000.00 | 11,400.00 |
| Master of Science (Medical Education) | 22,600.00 | 9,000.00 |
| Master of Science (Medical Statistic) | 22,600.00 | 9,000.00 |
| Master of Science (Microelectronic Engineering) | 22,600.00 | 9,000.00 |
| MSc Solid State Physics — Dual Degree Germany | 22,600.00 | 9,000.00 |
| Master of Science in Applied Geophysics | 22,600.00 | 9,000.00 |
| Master of Science in Bioprocess Technology | 19,800.00 | 7,400.00 |
| Master of Science in Building Technology | 18,400.00 | 9,400.00 |
| Master of Science in Chemical Instrumentation | 18,000.00 | 7,600.00 |
| Master of Science in Materials Engineering | 18,000.00 | 6,400.00 |
| Master of Science in Mathematics | 18,000.00 | 7,400.00 |
| Master of Science in Molecular Medicine | 26,555.00 | 19,270.00 |
| Master of Science in Nano-Optoelectronics | 22,600.00 | 9,000.00 |
| Master of Science in Radiation Science | 22,600.00 | 9,000.00 |
| Master of Science in Statistics | 18,000.00 | 7,400.00 |
| Master of Science in Tourism Development | 18,040.00 | 7,480.00 |
| Master of Science in Tropical Plant Disease Management | 20,000.00 | 8,000.00 |
| Master of Social Sciences in Islamic-Based Development Management | 18,000.00 | 6,800.00 |
| Master of Social Work | 22,000.00 | 9,240.00 |
Coursework Mode Programmes — Total Fees per Programme
Coursework Mode Programmes |
||
|---|---|---|
| Programme | Malaysian (MYR) | International (USD) |
| Doctor of Education in Curriculum & Instruction | 47,250.00 | 18,000.00 |
| Doctor of Education in Educational Technology & Multimedia | 47,250.00 | 18,000.00 |
| Doctor of Education in Science Education | 47,250.00 | 18,000.00 |
| Doctor of Education in TESOL | 47,250.00 | 18,000.00 |
| Doctor of Psychology (Clinical Neuropsychology) — Joint Degree | 63,000.00 | 63,000.00 |
| Doctor of Psychology (Clinical Psychology) — Joint Degree | 63,000.00 | 63,000.00 |
| Master in Counseling | 23,850.00 | 9,010.00 |
| Master in Dental Sciences | 46,000.00 | 24,000.00 |
| Master in Global Islamic Finance | 23,000.00 | 7,500.00 |
| Master of Architecture | 20,400.00 | 9,000.00 |
| Master of Arts in Translation for Professionals | 18,000.00 | 7,000.00 |
| Master of Business Administration | 23,760.00 | 9,600.00 |
| MBA (Online) | 28,800.00 | 12,000.00 |
| Master of Business Analytics (also Online) | 18,900.00 | 7,350.00 |
| Master of Cognitive Neurosciences | 29,900.00 | 25,300.00 |
| Master of Communication in Integrated Marketing Communication | 18,900.00 | 8,400.00 |
| Master of Data Science | 19,200.00 | 8,000.00 |
| Master of Design in Creative Industry | 19,800.00 | 6,400.00 |
| Master of Digital Transformation | 19,200.00 | 8,000.00 |
| Master of Economics Management | 18,000.00 | 8,600.00 |
| Master of Education (all specialisations) | 18,000.00 | 6,800.00 |
| Master of Environmental Science | 18,000.00 | 6,400.00 |
| Master of Instructional Multimedia | 23,730.00 | 9,450.00 |
| Master of Landscape Architecture (Track 1) | 18,000.00 | 6,300.00 |
| Master of Landscape Architecture (Track 2) | 18,360.00 | 7,560.00 |
| Master of Landscape Architecture (Track 3) | 22,780.00 | 9,380.00 |
| Master of Pharmacy in Clinical Pharmacy | 18,000.00 | 7,400.00 |
| Master of Professional Management (also Online) | 18,900.00 | 7,350.00 |
| Master of Psychology (Clinical Psychology) — Joint Degree | 38,500.00 | 38,500.00 |
| Master of Public Administration | 23,100.00 | 8,800.00 |
| Master of Public Health | 22,600.00 | 9,000.00 |
| MSc Building Technology | 18,000.00 | 7,800.00 |
| MSc Cyber Security | 25,200.00 | 9,450.00 |
| MSc Clinical Exercise Science | 18,600.00 | 9,000.00 |
| MSc Geomatics for Disaster Risk Reduction | 27,000.00 | 9,450.00 |
| MSc Medical Physics | 22,600.00 | 9,000.00 |
| MSc Project Management | 18,040.00 | 8,800.00 |
| MSc Solid State Physics | 22,600.00 | 9,000.00 |
| MSc Teaching of Mathematics | 19,350.00 | 7,955.00 |
| Masters in Sustainable Development Practice | 25,652.00 | 9,680.00 |
Clinical Programmes — Total Fees per Programme
Clinical Programmes (Master of Medicine / Master of Pathology / Master of Surgery) |
||
|---|---|---|
| Programme | Malaysian (MYR) | International (USD) |
| Master of Medicine (Anaesthesiology and Critical Care) | 54,400.00 | 60,000.00 |
| Master of Medicine (Emergency Medicine) | 54,400.00 | 60,000.00 |
| Master of Medicine (Family Medicine) | 54,400.00 | 60,000.00 |
| Master of Medicine (Internal Medicine) | 54,400.00 | 60,000.00 |
| Master of Medicine (Obstetrics and Gynaecology) | 54,400.00 | 60,000.00 |
| Master of Medicine (Ophthalmology) | 54,400.00 | 60,000.00 |
| Master of Medicine (Orthopaedics) | 54,400.00 | 60,000.00 |
| Master of Medicine (Otorinolaringology, Head and Neck Surgery) | 54,400.00 | 60,000.00 |
| Master of Medicine (Paediatrics) | 54,400.00 | 60,000.00 |
| Master of Medicine (Psychiatry) | 54,400.00 | 60,000.00 |
| Master of Medicine (Radiology) | 54,400.00 | 60,000.00 |
| Master of Medicine (Surgery) | 54,400.00 | 60,000.00 |
| Master of Medicine in Nuclear Medicine | 54,400.00 | 60,000.00 |
| Master of Medicine in Transfusion Medicine | 54,400.00 | 60,000.00 |
| Master of Pathology (Anatomic Pathology) | 54,400.00 | 60,000.00 |
| Master of Pathology (Chemical Pathology) | 54,400.00 | 60,000.00 |
| Master of Pathology (Clinical Immunology) | 54,400.00 | 60,000.00 |
| Master of Pathology (Haematology) | 54,400.00 | 60,000.00 |
| Master of Pathology (Medical Genetics) | 54,400.00 | 60,000.00 |
| Master of Pathology (Medical Microbiology) | 54,400.00 | 60,000.00 |
| Master of Surgery (Neurosurgery) | 54,400.00 | 60,000.00 |
| Master of Surgery (Plastic Surgery) | 54,400.00 | 60,000.00 |
Research Mode Programmes — Fees per Semester
Research Mode fees are charged per semester. The number of semesters required varies by programme (typically 4–7 for Master’s, 6–10 for PhD). Below are the per-semester rates for each school, centre, or institute.
Research Mode Programmes (PhD / MSc / MA) — Per Semester |
||||
|---|---|---|---|---|
| School / Centre / Institute | Malaysian FT (MYR) | Malaysian PT (MYR) | International FT (USD) | International PT (USD) |
| Advanced Medical and Dental Institute | 4,200.00 | 3,585.00 | 2,500.00 | 2,130.00 |
| Analytical Biochemistry Research Centre | 4,200.00 | 3,600.00 | 1,800.00 | 1,530.00 |
| Centre for Chemical Biology | 3,350.00 | 2,775.00 | 1,800.00 | 1,530.00 |
| Centre for Drug Research | 4,150.00 | 3,535.00 | 2,500.00 | 2,130.00 |
| Centre for Global Archaeological Research | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| Centre for Global Sustainability Studies (Arts) | 3,050.00 | 2,515.00 | 1,400.00 | 1,190.00 |
| Centre for Global Sustainability Studies (Sciences) | 3,550.00 | 2,975.00 | 1,850.00 | 1,570.00 |
| Centre for Instructional Technology and Multimedia | 3,050.00 | 2,515.00 | 1,400.00 | 1,190.00 |
| Centre for Islamic Development Management Studies | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| Centre for Marine and Coastal Studies | 3,350.00 | 2,775.00 | 1,850.00 | 1,570.00 |
| Centre for Policy Research | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| Centre for Research on Women & Gender | 3,050.00 | 2,515.00 | 1,400.00 | 1,190.00 |
| Collaborative Microelectronic Design Excellence Centre | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| Graduate School of Business | 3,910.00 | 3,325.00 | 1,600.00 | 1,440.00 |
| Institute for Research in Molecular Medicine | 4,200.00 | 3,585.00 | 2,500.00 | 2,130.00 |
| Institute of Nano-Optoelectronics Research & Technology | 4,150.00 | 3,535.00 | 1,800.00 | 1,530.00 |
| Malaysian Institute of Pharmaceuticals & Nutraceuticals | 4,150.00 | 3,535.00 | 2,500.00 | 2,130.00 |
| National Advanced IPv6 Centre | 4,150.00 | 3,535.00 | 1,850.00 | 1,570.00 |
| National Higher Education Research Institute | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| National Poison Centre | 4,150.00 | 3,535.00 | 2,500.00 | 2,130.00 |
| River Engineering & Urban Drainage Research Centre | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| School of Aerospace Engineering | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| School of Arts | 3,050.00 | 2,515.00 | 1,400.00 | 1,190.00 |
| School of Biological Sciences | 3,350.00 | 2,775.00 | 1,800.00 | 1,530.00 |
| School of Chemical Engineering | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| School of Chemical Sciences | 3,350.00 | 2,775.00 | 1,800.00 | 1,530.00 |
| School of Civil Engineering | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| School of Communication | 3,050.00 | 2,515.00 | 1,400.00 | 1,190.00 |
| School of Computer Sciences | 4,150.00 | 3,535.00 | 1,850.00 | 1,570.00 |
| School of Dental Sciences | 6,000.00 | 5,100.00 | 2,850.00 | 2,565.00 |
| School of Distance Education (Arts) | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| School of Distance Education (Sciences) | 3,350.00 | 2,775.00 | 1,800.00 | 1,530.00 |
| School of Educational Studies | 3,050.00 | 2,515.00 | 1,400.00 | 1,190.00 |
| School of Electrical and Electronic Engineering | 4,650.00 | 3,960.00 | 2,050.00 | 1,770.00 |
| School of Health Sciences | 4,100.00 | 3,525.00 | 2,500.00 | 2,130.00 |
| School of Housing, Building and Planning | 3,550.00 | 2,975.00 | 1,850.00 | 1,570.00 |
| School of Humanities | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| School of Industrial Technology | 3,550.00 | 2,975.00 | 1,850.00 | 1,570.00 |
| School of Languages, Literacies and Translation | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
| School of Management | 3,400.00 | 2,865.00 | 1,400.00 | 1,190.00 |
| School of Materials and Mineral Resources Engineering | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| School of Mathematical Sciences | 3,350.00 | 2,775.00 | 1,800.00 | 1,530.00 |
| School of Mechanical Engineering | 3,700.00 | 3,085.00 | 1,850.00 | 1,570.00 |
| School of Medical Sciences | 4,200.00 | 3,585.00 | 2,500.00 | 2,130.00 |
| School of Pharmaceutical Sciences | 4,150.00 | 3,535.00 | 2,500.00 | 2,130.00 |
| School of Physics | 3,350.00 | 2,775.00 | 1,800.00 | 1,530.00 |
| School of Social Sciences | 2,900.00 | 2,385.00 | 1,400.00 | 1,190.00 |
FT = Full Time, PT = Part Time. Research Mode fees are charged per semester. Total programme cost depends on the number of semesters to completion (typically 4–7 for Master’s, 6–10 for PhD).
How to Calculate Your Fees — Example
Example: PhD at the School of Management (Research Mode)
An international full-time student pays USD 1,400.00 per semester. With an estimated 7 semesters to complete, the tuition total is approximately USD 9,800.00, plus one-off fees (registration USD 225, personal bond USD 1,000, research methodology USD 80, graduation USD 50, thesis evaluation USD 250) totalling USD 1,605.00. The estimated total is approximately USD 11,405.00.
Example: Master of Business Analytics (Coursework)
An international student pays USD 175.00 per unit across 42 graduation units, totalling USD 7,350.00 in tuition, plus one-off fees of USD 1,275.00. The estimated total is approximately USD 8,625.00.
Fees are subject to change. Final fees should be confirmed with the USM Bursary before making any commitment. For the most current information, visit the official USM postgraduate fees page.
FAQs
1. What is the USM thesis evaluation fee?
2. What is the ranking of USM University?
3. How much is the USM application fee?
4. What is the USM personal bond fee for international students?
5. Are USM postgraduate fees per semester or total?
6. What is the cheapest USM Master's programme for international students?
SharifStudy Group represents more than seventy universities, colleges, international schools and language schools.
SharifStudy Best way to Study in Malaysia

USM 8s of couse a world standard
I am interested for master’s in Interior Design. I want to know about fee structure and relevant cost?
Hello! Master’s in Interior Design courses in Malaysia have different fees and costs. To get the exact fee structure and related expenses, Get in touch with our agents. They will provide you with all the necessary details.
What are the available funding opportunities for postgraduate students at USM?
USM provides various funding opportunities for postgraduate students, including scholarships, grants, and assistantships. contact our agent for more info (+60147148070).