University Putra of Malaysia has various programs by coursework and by research. Tables below show UPM University postgraduate programmes and fees for international students, from UPM’s official fee schedules reviewed in June and July 2026. Coursework fees are charged per credit, so the total depends on how long your study lasts (2 or 3 years).
Programs by Coursework
Dual-semester programmes (intakes in the first and second semester)
| Programme | Credits | Fee per credit (RM) | Total, 2 years (RM) | Total, 3 years (RM) |
Faculty of Agriculture |
||||
| Master of Land Resource Management | 40 | 700 | 36,850 | 41,150 |
| Master of Plantation Management | 40 | 700 | 36,850 | 41,150 |
| Master in Tropical Soil Science | 42 | 700 | 38,250 | 42,550 |
| Master of Food Security | 42 | 470 | 28,590 | 32,890 |
Faculty of Computer Science and Information Technology |
||||
| Master of Computer Science | 40 | 400 | 24,850 | 29,150 |
| Master of Computer Network | 40 | 450 | 26,850 | 31,150 |
| Master of Information Security | 40 | 400 | 24,850 | 29,150 |
| Master of Software Engineering | 40 | 400 | 24,850 | 29,150 |
| Master in Data Science | 42 | 600 | 34,050 | 38,350 |
| Master in Intelligent System | 40 | 600 | 32,850 | 37,150 |
Faculty of Design and Architecture |
||||
| Master of Architecture | 65 | 450 | 38,100 | 42,400 |
| Master in Industrial Design Innovation | 40 | 650 | 34,850 | 39,150 |
| Master of Sustainable Landscape Management | 40 | 650 | 34,850 | 39,150 |
| Master in Construction Technology Management | 40 | 850 | 1 year: 38,550 | – |
| Master of Tropical Urban Design | 42 | 450 | 27,750 | 32,050 |
| Master of Landscape Architecture | 62 | 450 | 36,750 | 41,050 |
Faculty of Educational Studies |
||||
| Master of Education in Curriculum and Instruction | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Educational Administration | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Educational Psychology | 40 | 500 | 28,850 | 33,150 |
| Master of Counselling | 51 | 500 | 34,350 | 38,650 |
| Master of Human Resource Development | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Instructional Technology and Innovation | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Malay Language | 40 | 500 | 28,850 | 33,150 |
| Master in Physical Education and Health Education | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Sport Science | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Teaching of English as a Second Language | 40 | 500 | 28,850 | 33,150 |
| Master of Education in Technical and Vocational Education | 40 | 500 | 28,850 | 33,150 |
Faculty of Engineering |
||||
| Master in Aerospace System Design Engineering | 40 | 450 | 26,850 | 31,150 |
| Master of Communication Engineering | 40 | 450 | 26,850 | 31,150 |
| Master in Electrical Power Engineering | 40 | 450 | 26,850 | 31,150 |
| Master of Emergency Response and Planning | 40 | 450 | 26,850 | 31,150 |
| Master of Engineering Management | 40 | 450 | 26,850 | 31,150 |
| Master of Environmental Engineering | 41 | 450 | 27,300 | 31,600 |
| Master in Food Process and Packaging Engineering | 40 | 450 | 26,850 | 31,150 |
| Master of Highway and Transportation Engineering | 40 | 450 | 26,850 | 31,150 |
| Master of Innovation and Engineering Design | 40 | 450 | 26,850 | 31,150 |
| Master of Manufacturing Systems Engineering | 40 | 450 | 26,850 | 31,150 |
| Master in Microelectronic System Engineering | 40 | 450 | 26,850 | 31,150 |
| Master in Process Safety and Loss Prevention | 42 | 450 | 27,750 | 32,050 |
| Master of Remote Sensing and GIS | 40 | 450 | 26,850 | 31,150 |
| Master in Structural Engineering and Construction | 40 | 450 | 26,850 | 31,150 |
| Master of Water Engineering | 40 | 450 | 26,850 | 31,150 |
| Master of Environment Technology Management | 40 | 450 | 26,850 | 31,150 |
| Master in Control System Engineering | 40 | 450 | 26,850 | 31,150 |
| Master in Computer Engineering with Technopreneurship | 43 | 450 | 28,200 | 32,500 |
Faculty of Food Science and Technology |
||||
| Master of Food Safety and Quality Assurance | 42 | 500 | 29,850 | 34,150 |
| Master of Food Technology | 41 | 500 | 29,350 | 33,650 |
| Master in Functional Food Design | 42 | 500 | 29,850 | 34,150 |
Faculty of Forestry and Environment |
||||
| Master of Environment | 40 | 400 | 25,300 | 29,800 |
Faculty of Human Ecology |
||||
| Master in Community Development | 42 | 550 | 31,950 | 36,250 |
| Master in Politics and Government | 42 | 550 | 31,950 | 36,250 |
| Master in Personal Financial Planning | 43 | 550 | 32,500 | 36,800 |
Faculty of Humanities, Management and Science |
||||
| Master in Renewable Energy | 42 | 450 | 27,750 | 32,050 |
Faculty of Medicine and Health Sciencess |
||||
| Master of Environmental and Occupational Health | 43 | 550 | 32,500 | 36,800 |
Faculty of Modern Languages and Communication |
||||
| Master in Applied English Linguistics | 40 | 550 | 30,850 | 35,150 |
| Master in Corporate Communication | 40 | 550 | 30,850 | 35,150 |
| Master of Malay Language and Linguistics | 40 | 550 | 30,850 | 35,150 |
| Master of World Literature | 40 | 550 | 30,850 | 35,150 |
Faculty of Science |
||||
| Master of Applied Statistics | 40 | 550 | 30,850 | 35,150 |
| Master in Materials Physics | 40 | 500 | 28,850 | 33,150 |
| Master in Mathematical Sciences | 40 | 500 | 28,850 | 33,150 |
| Master of Tropical Biology | 40 | 400 | 24,850 | 29,150 |
| Master in Analytical Chemistry | 42 | 480 | 29,010 | 33,310 |
Faculty of Medicine and Health Sciences |
||||
| Master in Nutritional Sciences | 40 | 550 | 30,850 | 35,150 |
| Master of Clinical Psychology | 48 | 1,300 | 71,250 | 75,550 |
Trimester programmes (intake every July)
| Programme | Credits | Fee per credit (RM) | Total, 1 year (RM) |
Faculty of Biotechnology and Biomolecular Sciences |
|||
| Master of Science in Biotechnology with Bioentrepreneurship | 40 | 675 | 31,550 |
School of Business and Economics |
|||
| Master of Economics | 40 | 675 | 31,550 |
| Master of Entrepreneurship | 43 | 675 | 33,575 |
| Master of Finance | 40 | 675 | 31,550 |
| Master of Business Administration | 42 | 750 | 36,050 |
| Master in Human Resource Management and Organization | 43 | 850 | 41,100 |
| Master in Sustainable Accounting | 40 | 850 | 38,550 |
Faculty of Agriculture |
|||
| Master in Agribusiness Management | 40 | 700 | 32,700 |
Programs by Research
| Cluster of fields of study | Total cost, maximum 2 years (RM) | Total cost, maximum 3 years (RM) |
Master (research) |
||
| Medical | 19,600 | 28,700 |
| Science & Technology | 19,550 | 27,950 |
| Social Science | 17,600 | 25,200 |
| Cluster of fields of study | Total cost, maximum 4 years (RM) | Total cost, maximum 5 years (RM) |
PhD (research) |
||
| Medical | 48,050 | 59,450 |
| Science & Technology | 43,600 | 54,200 |
| Social Science | 33,900 | 41,900 |
| Cluster of fields of study | Total cost, maximum 2 years (RM) | Total cost, maximum 3 years (RM) |
Master Industry |
||
| Medical | 27,600 | 40,700 |
| Science & Technology | 27,550 | 39,950 |
| Social Science | 25,600 | 37,200 |
| Cluster of fields of study | Total cost, maximum 4 years (RM) | Total cost, maximum 5 years (RM) |
PhD Industry |
||
| Medical | 64,050 | 79,450 |
| Science & Technology | 59,600 | 74,200 |
| Social Science | 49,900 | 61,900 |
Notes:
1. If the thesis is submitted BEFORE the deadline the student is required to register and pay RM 550 only
for the next semester.
2. If you have to resubmit your thesis, your thesis re-submission fee is RM 1,500 for a master’s and RM 2,250 for a PhD.
3. From 1 June 2026, a 6% Sales and Service Tax (SST) is added for international students, as required by the Malaysian government.
SharifStudy Best way to Study in Malaysia
Alaa from Iraq Baghdad
I have submitted my application for msc Remote sensing and GIS.
What remain is payment of processing fees. All effort to log on the site proved abortive. I need assistance please.
We can assist you with the payment process. Contact our agents directly for support. They are ready to help with any issues you have.