Looking for Lincoln University College fees for 2025? We have gathered latest program tuition fees for international students into easy tables. You can compare tuition, fee structure, and payment steps in minutes.
After 9 years of it’s establishment, Lincoln University College was upgraded to it’s current form in 2011 making LUC one of the newest Malaysian universities that has ever appeared in several rankings. Understanding Lincoln University fess as 638th best university in 2026 Malaysia University ranking helps students to think about this ideal choice for their future studies.
Lincoln University Tuition Fees 2025
Faculty of Medicine and Health Sciences – 2025 Fees
| Program Name | Mode | COURSE TIME | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Medical Research | Research | 36 | 14,000 | 8,000 |
| PhD in Medical Physiology | Research | 36 | 14,000 | 8,000 |
| PhD in Medical Sciences | Research | 36 | 13,000 | 8,000 |
| Master in Medical (Coursework) | Coursework | 24 | 9,000 | 5,000 |
| Master of Medical Research | Research | 24 | 7,000 | 5,000 |
| Master of Science (Coursework) | Coursework | 18 | 9,000 | 5,000 |
| Master of Science in Public Health (By Research) | Research | 24 | 9,000 | 5,000 |
| Postgraduate Diploma in Wound Care Management | Coursework | 12 | 9,000 | 5,000 |
| Doctor of Medicine (MD) | Coursework | 60 | 80,000 | 70,000 |
| Bachelor of Cardiopulmonary & Perfusion Technology (Hons) | Coursework | 48 | 17,000 | 12,000 |
| Bachelor of Medical Imaging (Hons) | Coursework | 48 | 17,000 | 12,000 |
- All fees on these tables are shown in USD. For planning purposes, according to LUC’s official notice, can convert by using 1 USD = 4.5 MYR if needed.
- All Program’s COURSE TIME are mentioned in MONTHS.
Faculty of Pharmacy – 2025 Fees
| Program Name | Mode | Duration (Months) | LUC Fee | Promo Fee |
|---|---|---|---|---|
| PhD in Pharmacy | Research | 36 | 14,000 | 8,000 |
| Master of Pharmacy | Research | 24 | 9,000 | 5,000 |
| Bachelor of Pharmacy (Hons) | Coursework | 48 | 17,000 | 12,000 |
| Bachelor in Cosmetic Science (Hons) | Coursework | 36 | 16,000 | 12,000 |
| Diploma in Pharmacy | Coursework | 36 | 9,000 | 6,000 |
| Diploma in Pharmacy (ODL) | ODL | 36 | 9,000 | 6,000 |
Faculty of Nursing – 2025 Fees
| Program Name | Mode | Course Time | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Nursing (Doctor of Philosophy in Nursing Healthcare) | Research | 36 | 14,000 | 8,000 |
| Master of Science in Nursing (Research) | Research | 24 | 9,000 | 5,000 |
| Master in Nursing (Research) | Research | 24 | 9,000 | 5,000 |
| Master in Nursing (Education) | Coursework | 18 | 9,000 | 5,000 |
| Master of Nursing (Midwifery) | Coursework | 24 | 9,000 | 5,000 |
| Master of Nursing (Public Health) | Coursework | 24 | 9,000 | 5,000 |
| Master of Nursing (Public Health – ODL) | ODL | 24 | 9,000 | 5,000 |
| Post Basic Renal Care Nursing | Coursework | 6 | 2,000 | 2,000 |
| Post Basic Certificate in Teaching Methodology for Nurses | Coursework | 6 | 2,000 | 2,000 |
| Bachelor of Nursing (Public Health) (Hons) | Coursework | 48 | 17,000 | 12,000 |
| Bachelor of Nursing Sciences (Hons) (ODL) | ODL | 36 | 14,000 | 12,000 |
| Bachelor of Nursing Sciences (Hons) | Coursework | 48 | 17,000 | 12,000 |
| Diploma in Nursing | Coursework | 36 | 9,000 | 6,000 |
Faculty of Engineering – 2025 Fees
| Program Name | Mode | COURSE TIME |
LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Engineering | Research | 36 | 12,000 | 8,000 |
| Master in Construction Management | Coursework | 16 | 9,000 | 5,000 |
| Master of Engineering (Research) | Research | 24 | 9,000 | 5,000 |
| Master of Mechanical Engineering | Coursework | 18 | 9,000 | 5,000 |
| Master of Science in Civil Engineering | Coursework | 18 | 9,000 | 5,000 |
| Master of Science in Electrical & Electronics Engineering | Coursework | 18 | 9,000 | 5,000 |
| Master of Water Resource Management | Research | 24 | 9,000 | 5,000 |
| Master of Science in Telecommunication Engineering | Coursework | 18 | 9,000 | 5,000 |
| Bachelor of Civil Engineering Technology (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Electrical & Electronics Engineering (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Mechanical Aeronautics (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Mechanical Engineering Technology (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Mechatronics Engineering (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Diploma in Aeronautical (Aircraft Maintenance) | Coursework | 36 | 9,000 | 6,000 |
| Diploma in Electrical & Electronics Engineering Technology | Coursework | 30 | 5,000 | 5,000 |
| Diploma in Electrical & Electronic Engineering (ODL) | ODL | 30 | 9,000 | 6,000 |
Faculty of Sciences – 2025 Fees
| Program Name | Mode | Course Time | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Health Sciences | Research | 36 | 14,000 | 8,000 |
| PhD in Chinese Medicine | Research | 36 | 14,000 | 8,000 |
| PhD in Agriculture | Research | 36 | 14,000 | 8,000 |
| PhD in Applied Sciences | Research | 36 | 14,000 | 8,000 |
| PhD in Nutrition Sciences | Research | 36 | 14,000 | 8,000 |
| PhD in Traditional Physiotherapy Sciences | Research | 36 | 13,000 | 8,000 |
| Master of Physiotherapy (By Research) | Research | 24 | 9,000 | 5,000 |
| Master of Physiotherapy (Research) | Research | 24 | 9,000 | 5,000 |
| Master of Science (Coursework) | Coursework | 18 | 9,000 | 5,000 |
| Master of Science (Coursework) | Coursework | 18 | 9,000 | 5,000 |
| Master of Science in Biotechnology (By Research) | Research | 24 | 9,000 | 5,000 |
| Master of Science (Coursework) | Coursework | 18 | 9,000 | 5,000 |
| Master of Science (Research) | Research | 24 | 9,000 | 5,000 |
| Master of Traditional Chinese Medicine (Research) | Research | 24 | 9,000 | 5,000 |
| Bachelor of Biomedical Science (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Biotechnology (Hons) | Coursework | 36 | 12,000 | 9,000 |
| Bachelor of Homeopathic Medical Science | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Physiotherapy (Hons) | Coursework | 48 | 12,000 | 9,000 |
| Bachelor of Science in Agriculture (Hons) | Coursework | 36 | 12,000 | 9,000 |
| Bachelor of Science in Sports and Fitness | Coursework | 36 | 12,000 | 9,000 |
| Bachelor of Ayurvedic Medicine | Coursework | 60 | 12,000 | 9,000 |
| Diploma in Medical and Health Sciences | Coursework | 36 | 9,000 | 6,000 |
| Diploma in Traditional Chinese Medicine | Coursework | 36 | 9,000 | 6,000 |
| Diploma in Applied Sciences (Medical and Health) | Coursework | 36 | 9,000 | 6,000 |
Faculty of Social Sciences, Arts & Humanities – 2025 Fees
| Program Name | Mode | COURSE TIME | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Social Sciences | Research | 36 | 12,000 | 7,000 |
| PhD in Creative Arts and Design | Research | 36 | 12,000 | 7,000 |
| PhD in Education | Research | 36 | 12,000 | 7,000 |
| PhD in Psychology | Research | 36 | 12,000 | 7,000 |
| PhD in Mass Communication | Research | 36 | 12,000 | 7,000 |
| PhD in International Relations | Research | 36 | 12,000 | 7,000 |
| PhD in Social Sciences (ODL) | ODL | 36 | 12,000 | 7,000 |
| Master of Arts in Teaching English as a Second Language (MATESL) | Coursework | 18 | 9,000 | 4,000 |
| Master of Psychology | Coursework | 18 | 9,000 | 4,000 |
| Master of Education (By Research) | Research | 24 | 9,000 | 4,000 |
| Master of Education (Coursework) | Coursework | 18 | 9,000 | 4,000 |
| Master of International Relations (By Research) | Research | 24 | 9,000 | 4,000 |
| Master of International Policies (Coursework) | Coursework | 18 | 9,000 | 4,000 |
| Master of Mass Communication (Research) | Research | 24 | 9,000 | 4,000 |
| Master of Science in Psychology (Research) | Research | 24 | 9,000 | 4,000 |
| Master of Social Studies | Coursework | 18 | 9,000 | 4,000 |
| Postgraduate Diploma in Education | Coursework | 12 | 9,000 | 4,000 |
| Postgraduate Diploma in Teaching & Learning | Coursework | 12 | 9,000 | 4,000 |
| Bachelor of Arts in Mass Communication (Hons) | Coursework | 38 | 12,000 | 7,000 |
| Bachelor of Early Childhood Education (Hons) | Coursework | 36 | 11,000 | 7,000 |
| Bachelor of Education (Teaching English as a Second Language – TESL) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Psychology (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor in Fashion Design (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Islamic Studies (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Design Management (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Diploma in Early Childhood Education | Coursework | 30 | 9,000 | 6,000 |
| Diploma in Psychology | Coursework | 30 | 9,000 | 6,000 |
| Diploma in Teaching Communication Studies | Coursework | 30 | 9,000 | 6,000 |
Faculty of AI, Computing & Multimedia – 2025 Fees
| Program Name | Mode | COURSE TIME | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Information Technology | Research | 36 | 12,000 | 7,000 |
| PhD in Computer Science | Research | 36 | 12,000 | 7,000 |
| PhD in Data Science | Research | 36 | 12,000 | 7,000 |
| PhD in Cybersecurity | Research | 36 | 12,000 | 7,000 |
| Master of Computer Science | Coursework | 18 | 9,000 | 4,000 |
| Master of Computer Science (ODL) | ODL | 24 | 9,000 | 4,000 |
| Master of Science in Data Analytics | Coursework | 18 | 9,000 | 4,000 |
| Bachelor of Arts (Hons) in Multimedia Technology | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Computer Science (Artificial Intelligence) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Computer Science (Cybersecurity) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Technology (Data Analytics) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Information Technology (Cloud Computing) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Information Technology (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Computer Science with E-Commerce | Coursework | 36 | 12,000 | 7,000 |
| Bachelor in Digital Film Technology (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Diploma in Computer Science | Coursework | 30 | 5,000 | 5,000 |
| Diploma in Multimedia Applications | Coursework | 30 | 5,000 | 5,000 |
Notes:
- All fees on these tables are shown in USD. For planning purposes, according to LUC’s official notice, can convert by using 1 USD = 4.5 MYR if needed.
- All Program’s COURSE TIME are mentioned in MONTHS.
Faculty of Business – 2025 Fees
| Program Name | Mode | COURSE TIME | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| Doctor of Business Administration (DBA) | Coursework | 36 | 12,000 | 7,000 |
| PhD in Accounting | Research | 36 | 12,000 | 7,000 |
| PhD in Accounting (ODL) | ODL | 36 | 12,000 | 7,000 |
| PhD in Industrial Management | Research | 36 | 12,000 | 7,000 |
| PhD in Management | Research | 36 | 12,000 | 7,000 |
| PhD in Management (ODL) | ODL | 36 | 12,000 | 7,000 |
| PhD in Strategic Management | Research | 36 | 12,000 | 7,000 |
| PhD in Business Administration | Research | 36 | 12,000 | 7,000 |
| Master of Business Administration (MBA) | Coursework | 18 | 8,000 | 4,000 |
| Master in Management (By Research) | Research | 24 | 9,000 | 4,000 |
| Master in Railway Management | Coursework | 18 | 9,000 | 4,000 |
| Master of Accounting and Finance | Coursework | 16 | 9,000 | 4,000 |
| Master of Business Administration (Fast-Track) | Coursework | 12 | 8,000 | 4,000 |
| Master of Business Administration (ODL) | ODL | 24 | 9,000 | 4,000 |
| MBA in Healthcare Management | Coursework | 18 | 9,000 | 4,000 |
| MBA in Human Resource Management | Coursework | 18 | 9,000 | 4,000 |
| MBA in Project Management | Coursework | 18 | 9,000 | 4,000 |
| Master of Business Systems | Coursework | 16 | 9,000 | 4,000 |
| Master of Information Economics | Coursework | 18 | 9,000 | 4,000 |
| Master of Management (Research) | Research | 24 | 9,000 | 4,000 |
| Master of Public Administration | Research | 24 | 9,000 | 4,000 |
| Bachelor of Business Administration (ODL) | ODL | 36 | 12,000 | 7,000 |
| Bachelor of Business Administration (Hons) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Business (Global Business) | Coursework | 38 | 12,000 | 7,000 |
| Bachelor of Business in Accounting | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Business Administration (Human Resource Management) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Business Entrepreneurship | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Business (Oil and Gas) | Coursework | 36 | 12,000 | 7,000 |
| Bachelor of Business (Airline and Airport Management) | Coursework | 30 | 12,000 | 7,000 |
| Bachelor of Business in Logistics & Supply Chain Management | Coursework | 36 | 12,000 | 7,000 |
| Diploma in Accounting | Coursework | 30 | 6,000 | 6,000 |
| Diploma in Accounting (ODL) | ODL | 30 | 9,000 | 6,000 |
| Diploma in Business Administration | Coursework | 30 | 5,000 | 5,000 |
| Diploma in Business (ODL) | ODL | 30 | 9,000 | 6,000 |
Faculty of Hospitality & Tourism – 2025 Fees (USD)
| Program Name | Mode | COURSE TIME | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| PhD in Tourism and Hospitality Management | Research | 36 | 12,000 | 7,000 |
| Master in Tourism Management | Coursework | 18 | 9,000 | 4,000 |
| MBA in Hospitality Management | Coursework | 18 | 9,000 | 4,000 |
| MBA in Hospitality Management (ODL) | ODL | 18 | 9,000 | 4,000 |
| Bachelor in Tourism Management | Coursework | 36 | 12,000 | 7,000 |
| BSc (Hons) in Hospitality Management | Coursework | 36 | 12,000 | 7,000 |
| BSc (Hons) in Hospitality Management (ODL) | ODL | 36 | 12,000 | 7,000 |
| Diploma in Culinary Arts Management | Coursework | 24 | 9,000 | 6,000 |
| Diploma in Hotel Management | Coursework | 30 | 5,000 | 5,000 |
| Diploma in Hotel Management (ODL) | ODL | 30 | 9,000 | 6,000 |
Foundation & American Degree Transfer Programs – 2025 Fees (USD)
| Program Name | Mode | COURSE TIME | LUC Fee (USD) | Promo Fee (USD) |
|---|---|---|---|---|
| Foundation in Arts | Coursework | 12 | 3,000 | 3,000 |
| Foundation in Business & Computing | Coursework | 18 | 3,000 | 3,000 |
| Foundation in Arts (ODL) | ODL | 12 | 3,000 | 3,000 |
| Foundation in Science (ODL) | ODL | 12 | 3,000 | 3,000 |
| Foundation in Science | Coursework | 12 | 3,000 | 3,000 |
| American Degree Transfer Program | Coursework | 24 | 10,000 | 9,000 |
Miscellaneous Fees – 2025
| Description | Amount (USD) | Notes |
|---|---|---|
| EMGS Processing Fee | 600 | Only for international students |
| Registration & Administrative Fee | 1,300 | One-time fee upon admission |
| Lab Fee (Per Year) | 250 | Only for programs with lab sessions |
| Intensive English Program (Per Level) | 375 | For students requiring language improvement |
| Security Bond (Refundable) | 400 | Refunded upon certificate and transcript collection |
| Pre-requisite Course (If Applicable) | 500 | Only for students needing bridging courses |
Note: The 2025 conversion rate is set at USD 1 = MYR 4.5.
Keep in mind program fees are subject to change based on university policy, but we try to keep you updated about all the probable changes as soon as possible.
LUC & PROMO FEES of Lincoln University College
LUC fees are Standard tuition rates and Promo fees are applied to students from certain countries. You can check the country categories below:
LUC Standard Fee Countries:
Promo Fee Countries (Discounted Fee):
Scholarships at Lincoln University College
According to Lincoln University College fees tables, there is a great discount under title of PROMO fee already, which would be a great help for international students from noted countries.
Lincoln University College Malaysia offers several academic scholarships and tuition waivers for both Malaysian and international students. The university highlights merit-based awards for outstanding academic achievers and special financial assistance plans for students from developing countries.
Scholarship amounts vary by program, but international students receive partial tuition waivers of up to around USD 6,000 for eligible undergraduate or postgraduate courses.
In addition, postgraduate students who enrolled in research-based master’s and PhD programs may qualify for fellowship support or even external awards through partnerships. Support would be such as Association of Commonwealth Universities (ACU) fellowships.
SharifStudy Best way to Study in Malaysia