How much does a master’s or PhD at Universiti Malaya (UM) cost for international students? Here is the short answer for 2026: most coursework master’s degrees cost between RM24,800 and RM60,100 in total, the MBA costs RM79,100, and a full-time PhD costs RM50,700 to RM102,525 depending on the faculty. Clinical medical and dental specialist programmes are much more expensive, from RM291,700 to RM553,400.
UM is Malaysia’s highest-ranked university, 56th in the world in the QS World University Rankings 2027, and its postgraduate fees are low for a university at that level. This guide lists the official UM postgraduate fees for international students by faculty, with study mode and length, plus part-time and online options and the extra costs to budget for.
UM Postgraduate Fees at a Glance
| Programme type | Total fee (RM) | Typical length |
|---|---|---|
| Coursework master’s in education, arts, languages and Islamic studies | 24,800 – 50,400 | 1 – 2 years |
| Coursework master’s in science | 27,000 – 48,100 | 1 year |
| Computer science, AI, data science and cyber security | 41,700 – 48,100 | 1 – 1.5 years |
| Engineering master’s (coursework) | 55,100 | 1 year |
| Business, economics and accounting master’s | 45,100 – 62,100 | 1 – 1.5 years |
| MBA | 79,100 | 1.5 years |
| Research master’s (MSc, MA, MPhil) | 29,200 – 53,000 | 2 years |
| PhD (full time) | 50,700 – 102,525 | 3 years |
| Clinical medical master’s (specialist training) | 291,700 | 4 years |
| Clinical dental doctorates | 425,100 – 553,400 | 3 years |
All fees are totals for the whole programme, based on the minimum study period, and are charged semester by semester. Undergraduate costs are covered in our guide to UM undergraduate fees for 2026.
UM Postgraduate Fees 2026 by Faculty (Full Time)
The table lists full-time fees for international students from UM’s international student booklet (December 2025), which applies to 2026 intakes. Study modes: coursework (taught modules), mixed mode (modules plus a research project) and research (thesis only).
| Programme | Mode | Length (full time) | Total fee (RM) |
|---|---|---|---|
| Faculty of Business and Economics | |||
| Master of Business Administration (MBA) | Coursework | 1.5 years | 79,100 |
| Euro-Asian MBA-MSc (double degree) | Coursework (double degree) | 1.5 years | 24,100 |
| Master of Management | Coursework | 1.5 years | 60,100 |
| Master of Accounting (Reporting and Management Accountability) | Mixed mode | 1.5 years | 62,100 |
| Master of Public Administration | Coursework | 1 year | 60,100 |
| Master of Marketing | Coursework | 1 year | 60,100 |
| Master of Economics | Coursework | 1 year | 45,100 |
| Master of Applied Statistics | Coursework | 1 year | 45,100 |
| Master of Development Studies | Coursework | 1 year | 45,100 |
| Doctor of Business Administration (DBA) | Coursework | 3 years | 88,100 |
| Doctor of Philosophy (PhD) | Research | 3 years | 92,200 |
| Faculty of Computer Science and Information Technology | |||
| Master of Artificial Intelligence | Coursework | 1 year | 48,100 |
| Master of Cyber Security | Coursework | 1 year | 48,100 |
| Master in Data Science | Coursework | 1 year | 41,700 |
| Master of Computer Science (Applied Computing) | Mixed mode | 1.5 years | 43,300 |
| Master of Software Engineering (Software Technology) | Mixed mode | 1.5 years | 43,300 |
| Master of Computer Science | Research | 2 years | 43,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 86,600 |
| Faculty of Engineering | |||
| Master of Biomedical Engineering | Coursework | 1 year | 55,100 |
| Master of Systems Engineering | Coursework | 1 year | 55,100 |
| Master of Safety, Health and Environment Engineering | Coursework | 1 year | 55,100 |
| Master of Mechanical Engineering | Coursework | 1 year | 55,100 |
| Master of Road Safety Engineering | Coursework | 1 year | 55,100 |
| Master of Engineering Science | Research | 2 years | 43,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 80,900 |
| Doctor of Philosophy (Prior Publication) | Research | 1 year | 80,900 |
| Faculty of Built Environment | |||
| Master of Architecture* | Coursework | 2 years | 60,600 |
| Master of Project Management | Coursework | 1.5 years | 50,100 |
| Master of Facilities and Maintenance Management | Coursework | 1 year | 36,900 |
| Master of Real Estate | Coursework | 1 year | 33,300 |
| Master of Built Environment | Research | 2 years | 33,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 65,200 |
| Faculty of Science | |||
| Master of Petroleum Geoscience | Coursework | 1 year | 48,100 |
| Master of Bioinformatics | Coursework | 1 year | 35,400 |
| Master of Sustainability Science | Coursework | 1 year | 30,800 |
| Master of Science Communication and Public Engagement | Coursework | 1 year | 30,800 |
| Master of Science in Instrumental Analytical Chemistry | Coursework | 1 year | 30,500 |
| Master of Science in Biotechnology | Coursework | 1 year | 29,800 |
| Master in Environmental Management Technology | Coursework | 1 year | 29,300 |
| Master of Science in Applied Physics | Coursework | 1 year | 28,300 |
| Master of Science in Crop Protection | Coursework | 1 year | 27,500 |
| Master of Science in Statistics | Coursework | 1 year | 27,000 |
| Master of Science | Research | 2 years | 43,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 80,900 |
| Institute for Advanced Studies | |||
| Master of Advanced Studies | Coursework | 1 year | 48,100 |
| Master of Applied Science (Nanotechnology) | Mixed mode | 1.5 years | 46,100 |
| Master of Agricultural Biosecurity | Coursework | 1 year | 43,600 |
| Master of Renewable Energy | Coursework | 1 year | 37,700 |
| Master of Philosophy (MPhil) | Research | 2 years | 43,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 80,900 |
| Doctor of Philosophy (Prior Publication) | Research | 1 year | 80,900 |
| Faculty of Sport and Exercise Science | |||
| Master of Sports Administration and Leadership | Coursework | 1 year | 40,300 |
| Master of Strength and Conditioning | Coursework | 1 year | 40,300 |
| Master of Sport Science | Research | 2 years | 43,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 80,900 |
| Faculty of Medicine (Non-Clinical) | |||
| Master of Medical Science (Regenerative Medicine) | Mixed mode or research | 1.5 years | 70,000 |
| Master of Medical Parasitology and Entomology | Coursework | 1 year | 65,400 |
| Master of Epidemiology | Coursework | 1 year | 61,700 |
| Master of Health Research Ethics | Coursework | 1 year | 60,200 |
| Master of Public Health* | Coursework | 1 year | 31,100 |
| Master of Medical Physics | Coursework | 1 year | 31,100 |
| Master of Nursing Science | Coursework | 1 year | 31,100 |
| Master of Medical Education | Coursework | 1 year | 30,800 |
| Doctor of Public Health | Mixed mode | 3 years | 96,700 |
| Doctor of Philosophy (PhD) | Research | 3 years | 93,300 |
| Doctor of Philosophy (Prior Publication) | Research | 3 years | 93,300 |
| Faculty of Dentistry | |||
| Master of Community Oral Health* | Coursework | 1 year | 141,700 |
| Master of Oral Science* | Clinical | 1 year | 96,800 |
| Master of Dental Science | Research | 2 years | 35,800 |
| Doctor in Restorative Dentistry | Clinical | 3 years | 553,400 |
| Doctor in Periodontology | Clinical | 3 years | 548,400 |
| Doctor in Prosthodontics | Clinical | 3 years | 547,600 |
| Doctor in Paediatric Dentistry | Clinical | 3 years | 546,200 |
| Doctor in Orthodontics | Clinical | 3 years | 536,100 |
| Doctor in Oral Maxillofacial Pathology and Oral Medicine | Clinical | 3 years | 521,100 |
| Doctor in Special Care Dentistry | Clinical | 3 years | 520,800 |
| Doctor in Dental Public Health | Mixed mode | 3 years | 425,100 |
| Doctor of Philosophy (PhD) | Research | 3 years | 77,400 |
| Faculty of Pharmacy | |||
| Master of Pharmaceutical Science in Drug Discovery and Development | Coursework | 1 year | 55,336 |
| Master in Pharmaceutical Legislation and Regulatory Control | Coursework | 1 year | 54,184 |
| Master of Science in Pharmacy | Research | 2 years | 53,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 102,525 |
| Faculty of Law | |||
| Master of Laws (LLM) | Coursework | 1 year | 34,100 |
| Master of Commercial Law | Coursework | 1 year | 34,100 |
| Master of Criminal Justice | Coursework | 1 year | 34,100 |
| Master of Legal Studies | Research | 2 years | 33,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 63,100 |
| Faculty of Arts and Social Sciences | |||
| Master of Media Studies | Coursework | 1 year | 48,100 |
| Master of Chinese Studies | Coursework | 1 year | 45,100 |
| Master of Library and Information Science | Coursework | 1 year | 42,100 |
| Master of Gender Studies | Coursework | 1 year | 42,100 |
| Master of Arts (Strategic and Defence Studies) | Mixed mode | 1 year | 34,000 |
| Master of Arts (English Literature) | Mixed mode | 1.5 years | 28,000 |
| Master of Arts (Southeast Asian History) | Mixed mode | 1.5 years | 26,000 |
| Master of Arts (Malaysian History) | Mixed mode | 1.5 years | 26,000 |
| Master of Arts (Southeast Asian Studies) | Mixed mode | 1.5 years | 26,000 |
| Master of Arts (Publishing Studies) | Mixed mode | 1.5 years | 25,000 |
| Master of Arts | Research | 2 years | 33,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 51,100 |
| Faculty of Languages and Linguistics | |||
| Master of English Language Studies | Coursework | 1.5 years | 46,100 |
| Master of Arts (Linguistics) | Mixed mode | 1.5 years | 40,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 70,000 |
| Faculty of Creative Arts | |||
| Master of Dance | Coursework | 1 year | 38,000 |
| Master of Performing Arts (Music) | Mixed mode | 1.5 years | 32,500 |
| Master of Arts (Visual Arts) | Mixed mode | 1.5 years | 32,500 |
| Master of Performing Arts (Drama) | Mixed mode | 1.5 years | 32,100 |
| Master of Arts | Research | 2 years | 32,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 58,000 |
| Faculty of Education | |||
| Master of Professional Counselling* | Coursework | 2 years | 35,900 |
| Master of Education in English as a Second Language | Coursework | 1 year | 30,800 |
| Master of Arabic Language Education | Coursework | 1 year | 30,800 |
| Master of Educational Leadership and Management | Coursework | 1 year | 30,800 |
| Master of Early Childhood Education | Coursework | 1.5 years | 29,900 |
| Master of Physical and Health Education | Coursework | 1.5 years | 29,300 |
| Master of Special Education | Coursework | 1.5 years | 29,300 |
| Master of Educational Psychology | Coursework | 1.5 years | 27,100 |
| Master of Science Education with Information Technology | Coursework | 1.5 years | 26,900 |
| Master of Mathematics Education with Technology | Coursework | 1.5 years | 26,900 |
| Master of Education in Malay Language | Coursework | 1.5 years | 26,900 |
| Master of Islamic Education | Coursework | 1.5 years | 24,800 |
| Master of Humanities Education | Coursework | 1.5 years | 24,800 |
| Master of Educational Technology | Coursework | 1.5 years | 24,800 |
| Master of Visual Art Education | Coursework | 1.5 years | 24,800 |
| Master of Measurement and Assessment | Coursework | 1.5 years | 24,800 |
| Master of Education | Research | 2 years | 33,000 |
| Doctor of Philosophy (PhD) | Mixed mode | 3 years | 92,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 58,200 |
| International Institute of Public Policy and Management (INPUMA) | |||
| Master of Public Policy | Coursework | 1.5 years | 98,600 |
| Asia-Europe Institute | |||
| Master in European Studies | Coursework | 1.5 years | 33,200 |
| Master in ASEAN Studies | Coursework | 1.5 years | 33,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 58,200 |
| Academy of Malay Studies | |||
| Master of Arts in Malay Studies | Coursework | 1 year | 30,800 |
| Master of Malay Studies | Research | 2 years | 29,200 |
| Doctor of Philosophy (PhD) | Research | 3 years | 50,700 |
| Academy of Islamic Studies | |||
| Master of Halal Management | Coursework | 1.5 years | 50,400 |
| Master of Da’wah Development | Coursework | 1.5 years | 34,100 |
| Master of Islamic Management and Finance | Coursework | 1.5 years | 33,000 |
| Master of Usuluddin (Al-Quran and Al-Hadith) | Coursework | 1 year | 28,100 |
| Master of Usuluddin (Islamic Thought and Civilization) | Mixed mode | 1.5 years | 28,100 |
| Master of Shariah (Contemporary Studies) | Mixed mode | 1.5 years | 28,100 |
| Master of Shariah | Research | 2 years | 33,000 |
| Master of Usuluddin | Research | 2 years | 33,000 |
| Master of Islamic Studies | Research | 2 years | 33,000 |
| Doctor of Philosophy (PhD) | Research | 3 years | 50,700 |
* Interview required.
UM Clinical Master’s Programmes (Faculty of Medicine)
UM’s clinical master’s degrees are 4-year specialist training programmes for qualified doctors. All of them cost the same for international students.
| Clinical master’s programme (Master of …) | Length | Total fee (RM) |
|---|---|---|
| Master of Anaesthesiology | 4 years | 291,700 |
| Master of Clinical Oncology | 4 years | 291,700 |
| Master of Emergency Medicine | 4 years | 291,700 |
| Master of Family Medicine | 4 years | 291,700 |
| Master of Internal Medicine | 4 years | 291,700 |
| Master of Neurosurgery | 4 years | 291,700 |
| Master of Obstetrics and Gynaecology | 4 years | 291,700 |
| Master of Ophthalmology | 4 years | 291,700 |
| Master of Orthopaedic Surgery | 4 years | 291,700 |
| Master of Otorhinolaryngology (Head and Neck Surgery) | 4 years | 291,700 |
| Master of Paediatric Surgery | 4 years | 291,700 |
| Master of Paediatrics | 4 years | 291,700 |
| Master of Pathology (Anatomic Pathology) | 4 years | 291,700 |
| Master of Pathology (Chemical Pathology) | 4 years | 291,700 |
| Master of Pathology (Forensic Pathology) | 4 years | 291,700 |
| Master of Pathology (Haematology) | 4 years | 291,700 |
| Master of Pathology (Medical Microbiology) | 4 years | 291,700 |
| Master of Psychological Medicine | 4 years | 291,700 |
| Master of Radiology | 4 years | 291,700 |
| Master of Rehabilitation Medicine | 4 years | 291,700 |
| Master of Sports Medicine | 4 years | 291,700 |
| Master of Surgery | 4 years | 291,700 |
Part-Time and Online (ODL) Postgraduate Fees
UM also offers many programmes part time or by open and distance learning (ODL). A Malaysian student pass is issued for full-time study, so part-time programmes mainly suit international students who already live in Malaysia on another pass, while ODL programmes are taught mostly online.
| Programme | Mode | Length | Total fee (RM) |
|---|---|---|---|
| Built Environment | |||
| Master of Real Estate | ODL | 1 year | 31,100 |
| Master of Facilities and Maintenance Management | ODL | 1 year | 31,700 |
| Master of Project Management | ODL | 1.5 years | 35,500 |
| Doctor of Philosophy (PhD) | Part time | 4 years | 90,000 |
| Engineering | |||
| Master of Biomedical Engineering | ODL | 1 year | 47,800 |
| Master of Safety, Health and Environment Engineering | ODL | 2 years | 62,100 |
| Master of Road Safety Engineering | Part time | 2 years | 69,700 |
| Doctor of Philosophy (PhD) | Part time | 4 years | 111,900 |
| Science | |||
| Master of Science in Applied Physics | Part time | 2 years | 37,600 |
| Master in Environmental Management Technology | Part time | 2 years | 38,800 |
| Doctor of Philosophy (PhD) | Part time | 4 years | 111,900 |
| Institute for Advanced Studies | |||
| Master of Agricultural Biosecurity | Part time | 2 years | 56,000 |
| Master of Applied Science (Nanotechnology) | Part time | 2.5 years | 58,500 |
| Master of Advanced Studies | Part time | 2 years | 61,400 |
| Master of Philosophy | Part time | 3 years | 66,700 |
| Doctor of Philosophy (PhD) | Part time | 4 years | 111,900 |
| Sport and Exercise Science | |||
| Master of Strength and Conditioning | Part time | 2 years | 52,000 |
| Master of Sport Science | Part time | 3 years | 74,000 |
| Doctor of Philosophy (PhD) | Part time | 4 years | 111,900 |
| Medicine, Dentistry and Pharmacy | |||
| Master of Nursing Science | Part time | 2 years | 41,000 |
| Master in Pharmaceutical Legislation and Regulatory Control | Part time | 2 years | 68,700 |
| Master of Pharmaceutical Science in Drug Discovery and Development | Part time | 2 years | 70,100 |
| Master of Science in Pharmacy | Part time | 3 years | 55,000 |
| Doctor of Philosophy in Dentistry | Part time | 4 years | 106,900 |
| Arts, Languages and Area Studies | |||
| Master of Gender Studies | Part time | 2 years | 54,100 |
| Master of English Language Studies | Part time | 2.5 years | 58,500 |
| Master of Arts (Linguistics) | ODL | 2.5 years | 49,700 |
| Master of Arts in Malay Studies | ODL | 1 year | 25,500 |
| PhD (Languages and Linguistics) | Part time | 4 years | 96,700 |
| PhD (Malay Studies) | Part time | 4 years | 69,600 |
| PhD (Creative Arts) | Part time | 4 years | 122,500 |
| PhD (Asia-Europe Institute) | Part time | 4 years | 122,800 |
| Education | |||
| Master of Science Education with Information Technology | Part time | 2.5 years | 33,700 |
| Master of Mathematics Education with Technology | Part time | 2.5 years | 33,700 |
| Master of Education in Malay Language | Part time | 2.5 years | 33,700 |
| Master of Islamic Education | Part time | 2.5 years | 31,200 |
| Master of Humanities Education | Part time | 2.5 years | 31,200 |
| Master of Educational Technology | Part time | 2.5 years | 31,200 |
| Master of Visual Art Education | Part time | 2.5 years | 31,200 |
| Master of Educational Leadership and Management | Part time | 2 years | 40,500 |
| Master of Early Childhood Education | Part time | 2.5 years | 39,000 |
| Master of Physical and Health Education | Part time | 2.5 years | 38,300 |
| Master of Special Education | Part time | 2.5 years | 38,300 |
| Master of Educational Psychology | Part time | 2.5 years | 38,300 |
| Master of Measurement and Assessment | Part time | 2.5 years | 32,900 |
| Master of Education (research) | Part time | 3 years | 55,700 |
| Doctor of Philosophy (mixed mode) | Part time | 4 years | 112,300 |
| Doctor of Philosophy (research) | Part time | 4 years | 122,800 |
How UM Postgraduate Fees Are Charged
- Total, not yearly: fees cover the whole programme for the minimum study period. If you need extra semesters, you pay for them.
- Paid by semester: fees are charged each semester when you register.
- Admission fee included: the one-time postgraduate admission fee of RM1,000 is already part of the total tuition fee.
- Not included: accommodation, the visa and insurance processing fee, and living costs.
- Fees can change: UM may revise fees, so the fee in your offer letter is the one that applies to you.
Other Costs for International Postgraduate Students
| Item | Cost (RM) | Notes |
|---|---|---|
| Application fee | 500 per application | Non-refundable; no fee waivers |
| Admission fee | 1,000 (one time) | Included in the total tuition fee |
| eVAL visa service fee | About 5,391 for the first year | Student pass, first-year insurance, i-Kad and arrival medical check; varies by nationality |
| Residential college | 450 (shared) or 900 (single) per month | Subject to availability |
| Off-campus accommodation | 800 – 2,200 per month | Average rents near the campus |
Postgraduate students can apply for on-campus rooms; see our guide to University of Malaya accommodation for the residential colleges, and UM facilities and services for libraries, labs and support services. All international students must have medical insurance; compare plans in our guide to health insurance for international students in Malaysia.
Funding Your UM Master’s or PhD
Research students can reduce their costs through UM awards, research assistant posts funded by supervisors’ grants, and external scholarships such as the Malaysia International Scholarship. See the current options in our guide to UM scholarships and awards for 2026. To compare UM with other universities, read our guides to master’s study in Malaysia and PhD study in Malaysia.
FAQs
1. How much is a master's degree at University of Malaya for international students?
2. How much does a PhD at UM cost?
3. Are UM postgraduate fees per year?
4. How much is the MBA at Universiti Malaya?
5. Can international students study part time at UM?
6. Do UM fees include accommodation and visa costs?
Sources: Universiti Malaya, international student booklet with programmes and tuition fees (December 2025); UM application FAQs.
SharifStudy Best way to Study in Malaysia
Dear sir/madam,
My daughter has a bachelor of clinical science degree from Macquarie university in Sydney. She wants to do a medicine course to be a doctor. I wonder if she can apply for that as an international student.
Please let me know the details asap.
Regards,
DOnald Jayawardena
I want to know exact tuition fee amount for Master of Education Curriculum Development ODL (Online Distance Learning)
Hi, You can contact our experienced advisors via our contact page.
-Feel free to ask us anything about UM University Fees and other Malaysian institutions.