Undergraduate Programs and Fees 2023-2024 of University of Technology Malaysia to study in Malaysia have shown in Table below based on programs offered in UTM Johor Bahru Campus and programs offered in UTM Kuala Lumpur Campus.
Thinking about studying in Malaysia? This guide on UTM University’s undergraduate programs for 2024 which is last updated in Auguest 2024 is your personal road map to navigating the world of academia in one of Malaysia’s leading universities.
From course details to annual fees, we have gathered all the important stuff you need to know. So, let’s take this exciting guide.
Programs Offered in UTM Johor Bahru Campus
Program | Tuition Fees (Ringgit) | Tuition Fees (USD) |
Faculty of Civil Engineering |
||
Bachelor of Civil Engineering | 75,000 | 15,860 |
Faculty of Mechanical Engineering |
||
Bachelor of Mechanical Engineering | 75,000 | 15,860 |
Bachelor of Mechanical Engineering (Materials) | 75,000 | 15,860 |
Bachelor of Mechanical Engineering (Industrial) | 75,000 | 15,860 |
Bachelor of Mechanical Engineering (Aeronautics) | 75,000 | 15,860 |
Bachelor of Mechanical Engineering (Automotive) | 75,000 | 15,860 |
Bachelor of Mechanical Engineering (Manufacturing) | 75,000 | 15,860 |
Bachelor of Naval Architecture & Offshore Engineering | 75,000 | 15,860 |
Faculty of Chemical and Energy Engineering |
||
Bachelor of Chemical Engineering | 75,000 | 15,860 |
Bachelor of Chemical Engineering (Bioprocess) | 75,000 | 15,860 |
Bachelor of Chemical Engineering (Gas) | 75,000 | 15,860 |
Bachelor of Petroleum Engineering | 75,000 | 15,860 |
Bachelor of Nuclear Engineering | 75,000 | 15,860 |
Faculty of Electrical Engineering |
||
Bachelor of Electronic Engineering | 75,000 | 15,860 |
Bachelor of Electrical Engineering | 75,000 | 15,860 |
Bachelor of Engineering (Electrical – Mechatronics) | 75,000 | 15,860 |
Bachelor of Biomedical Engineering | 75,000 | 15,860 |
Faculty of Computing |
||
Bachelor of Computer Science (Software Engineering) | 71,000 | 15,010 |
Bachelor of Computer Science (Bioinformatics) | 71,000 | 15,010 |
Bachelor of Computer Science (Computer Networks and Security) | 71,000 | 15,010 |
Bachelor of Computer Science (Graphics and Multimedia Software) | 71,000 | 15,010 |
Bachelor of Computer Science (Data Engineering) | 71,000 | 15,010 |
Faculty of Social Science & Humanities |
||
Bachelor of Technology with Education (Building Construction) | 55,000 | 11,630 |
Bachelor of Technology with Education (Electric & Electronic) | 55,000 | 11,630 |
Bachelor of Technology with Education (Mechanical Engineering) | 55,000 | 11,630 |
Bachelor of Education (Teaching English as a Second Language) | 55,000 | 11,630 |
Bachelor of Education (Islamic Studies) | 55,000 | 11,630 |
Bachelor of Science with Education (Sports Science) | 55,000 | 11,630 |
Bachelor of Science with Education (Mathematics) | 55,000 | 11,630 |
Bachelor of Science with Education (Physics) | 55,000 | 11,630 |
Bachelor of Science with Education (Chemistry) | 55,000 | 11,630 |
Bachelor of Science (Human Resource Development) | 63,000 | 13,320 |
Bachelor of Psychology with Human Resource Development | 63,000 | 13,320 |
Faculty of Built Environment & Surveying |
||
Bachelor of Science in Architecture | 63,000 | 13,320 |
Bachelor of Quantity Surveying | 63,000 | 13,320 |
Bachelor of Science in Construction | 63,000 | 13,320 |
Bachelor of Urban and Regional Planning | 63,000 | 13,320 |
Bachelor of Landscape Architecture | 63,000 | 13,320 |
Bachelor of Geomatics Engineering | 63,000 | 13,320 |
Bachelor of Science Geoinformatics | 63,000 | 13,320 |
Bachelor of Science in Land Administration and Development | 63,000 | 13,320 |
Bachelor of Property Management | 63,000 | 13,320 |
Faculty of Sciences |
||
Bachelor of Science (Biology) | 63,000 | 13,320 |
Bachelor of Science (Chemistry) | 63,000 | 13,320 |
Bachelor of Science (Mathematics) | 63,000 | 13,320 |
Bachelor of Science (Physics) | 63,000 | 13,320 |
Bachelor of Science (Industrial Biology) | 63,000 | 13,320 |
Bachelor of Science (Industrial Chemistry) | 63,000 | 13,320 |
Bachelor of Science (Industrial Mathematics) | 63,000 | 13,320 |
Bachelor of Science (Industrial Physics) | 63,000 | 13,320 |
Faculty of Management |
||
Bachelor of Accounting | 63,000 | 13,320 |
Bachelor of Management | 63,000 | 13,320 |
Bachelor of Management (Marketing) | 63,000 | 13,320 |
Programs Offered in UTM Kuala Lumpur Campus
Program | Semesters | Total Tuition (Ringgit) |
Malaysia – Japan International Institute of Technology |
||
Bachelor of Electronic System Engineering | 75,000 | 15,860 |
Bachelor of Mechanical Precision Engineering | 75,000 | 15,860 |
Bachelor of Chemical Process Engineering | 75,000 | 15,860 |
Bachelor of Computer Science (Software Engineering) | 76,000 | 16,070 |
Universiti Teknologi Malaysia (UTM) is one of the leading engineering and technology-focused universities in Malaysia, known for its strong emphasis on innovation, research, and industry collaboration. As a top choice for students pursuing careers in engineering, science, and technology, UTM offers a wide range of undergraduate programs designed to equip students with the skills and knowledge needed in today’s competitive global market.