Understanding the costs associated with postgraduate education is crucial for prospective students. This guide provides a detailed breakdown of the fees for postgraduate programs at Universiti Kebangsaan Malaysia (UKM) for the academic year 2024-25. Whether you are considering a Master’s or a PhD, this article will help you plan your budget effectively.
Overview of UKM Postgraduate Fees
The fees for postgraduate programs at UKM vary depending on the faculty, program, and institute. Below is a detailed breakdown to help you understand the costs involved.
Discover the unique opportunities offered by one of Malaysia’s leading institutions. Explore “UKM University Malaysia” and unlock the door to your future education.
Postgraduate Fees for International Students
Faculty of Medicine (FPER)
The Faculty of Medicine at UKM offers a range of postgraduate programs for international students. The table below provides the details of the total fees for these programs.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 70,380 | 72,090 |
Doctor in Public Health (Mixed Mode) | 1,710 | 54,120 | 55,830 |
Master (Clinical) Specialist Doctor | 1,410 | 216,480 | 217,890 |
Master of Medical Science (Full Research) Non-Clinical | 1,410 | 45,400 | 46,810 |
Master of Medical Science (Mixed Mode) Non-Clinical | 1,410 | 54,500 | 55,910 |
Master of Medical Education (Coursework) Non-Clinical | 1,410 | 24,850 | 26,260 |
Master of Nursing (Coursework) Non-Clinical | 1,410 | 40,560 | 41,970 |
Master of Community Health Science (Coursework) Non-Clinical | 1,410 | 40,560 | 41,970 |
Faculty of Science and Technology (FST)
For those interested in the Faculty of Science and Technology, UKM provides various postgraduate options. Here are the total fees for these programs.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 62,100 | 63,810 |
Master (Full Research) | 1,410 | 30,400 | 31,810 |
Master (Coursework) Statistics | 1,410 | 36,200 | 37,610 |
Master (Coursework) Quality & Productivity Improvement | 1,410 | 36,200 | 37,610 |
Master (Coursework) Conservation Biology | 1,410 | 36,200 | 37,610 |
Master (Coursework) Food Science | 1,410 | 36,200 | 37,610 |
Master (Coursework) Nutrition | 1,410 | 36,200 | 37,610 |
Master (Coursework) Engineering Geology | 1,410 | 36,200 | 37,610 |
Master (Coursework) Industrial Minerals | 1,410 | 36,200 | 37,610 |
Master (Coursework) Management of Plant Genetic Resources | 1,410 | 36,200 | 37,610 |
Master (Coursework) Marine Sciences | 1,410 | 36,200 | 37,610 |
Master (Coursework) Applied Physics | 1,410 | 36,200 | 37,610 |
Master (Coursework) Chemistry | 1,410 | 36,200 | 37,610 |
Master (Coursework) Entomology | 1,410 | 36,200 | 37,610 |
Master (Coursework) Engineering & Environmental Geophysics | 1,410 | 36,200 | 37,610 |
Master (Coursework) Environmental Assessment & Monitoring | 1,410 | 36,200 | 37,610 |
Master (Coursework) Plant Systematics | 1,410 | 36,200 | 37,610 |
Master (Coursework) Energy Technology | 1,410 | 36,200 | 37,610 |
Master (Coursework) Data Science & Analytics | 1,410 | 36,210 | 37,620 |
Master (Coursework) Mathematics | 1,410 | 36,200 | 37,610 |
Master (Coursework) Radiation & Nuclear Safety | 1,410 | 36,200 | 37,610 |
Faculty of Law (FUU)
The Faculty of Law at UKM offers advanced legal education through its postgraduate programs. Below is a table with the fee details for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 43,200 | 44,910 |
Master (Full Research) | 1,410 | 26,400 | 27,810 |
Master (Coursework) Master of Law | 1,410 | 33,250 | 34,660 |
Master (Mixed Mode) Master of Law | 1,410 | 31,700 | 33,110 |
Faculty of Pharmacy
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Pharmacy (FFAR), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 63,780 | 65,490 |
Master (Research) | 1,410 | 28,300 | 29,710 |
Master of Science Pharmaceutical Analysis (Coursework) | 1,410 | 33,600 | 35,010 |
Master of Clinical Pharmacy (Coursework) | 1,410 | 33,600 | 35,010 |
Interested in MSc in Pharmaceutical Analysis? Check out more details here.
Faculty of Health Sciences
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Health Sciences (FSK), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 70,380 | 72,090 |
Master (Full Research) | 1,410 | 45,400 | 46,810 |
Master (Coursework) Health Education | 1,410 | 54,000 | 55,410 |
Master (Coursework) Biomedical Sciences | 1,410 | 54,000 | 55,410 |
Master (Coursework) Clinical Nutrition | 1,410 | 54,000 | 55,410 |
Master (Coursework) Clinical Psychology | 1,410 | 58,800 | 60,210 |
Master (Coursework) Clinical Optometry | 1,410 | 54,000 | 55,410 |
Master (Coursework) Public Health Nutrition | 1,410 | 54,000 | 55,410 |
For more information about the Master of Health Science (Biomedical Science) program, click here.
Faculty of Dentistry
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Dentistry (FGG), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 70,380 | 72,090 |
Master (Clinical) | 1,410 | 267,400 | 268,810 |
Master (Non Clinical) | 1,410 | 32,160 | 33,570 |
Faculty of Economics and Management
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Economics and Management (FEP), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Master of Business Administration | 2,520 | 57,400 | 59,920 |
Master of Entrepreneurship and Innovation | 2,520 | 73,600 | 77,020 |
Master of Accounting | 2,520 | 57,400 | 59,920 |
Master of Business Administration (UKMi) | 2,520 | 57,400 | 59,920 |
Master of Economics | 2,520 | 57,400 | 59,920 |
Faculty of Information Sciences & Technology
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Information Sciences & Technology (FTSM), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 50,880 | 52,590 |
Master (Full Research) | 1,410 | 28,300 | 29,710 |
Master (Mixed Mode) | 1,410 | 33,900 | 35,310 |
Faculty of Engineering & Built Environment
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Engineering & Built Environment (FKAB), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 62,100 | 63,810 |
Master (Full Research) | 1,410 | 33,400 | 34,810 |
Master (Coursework) Architecture | 1,410 | 39,600 | 41,010 |
Faculty of Islamic Studies
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Islamic Studies (FPI), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 41,520 | 43,230 |
Master (Full Research) | 1,410 | 25,200 | 26,610 |
Master (Mixed Mode) | 1,410 | 31,700 | 33,110 |
Faculty of Social Sciences & Humanities
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Social Sciences & Humanities (FSSK), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 46,500 | 48,210 |
Master (Full Research) | 1,410 | 27,900 | 29,310 |
Master (Coursework) Industrial & Organisational Psychology | 1,410 | 33,250 | 34,660 |
Master (Coursework) Malay Language Study | 1,410 | 33,250 | 34,660 |
Master (Coursework) Malay Literature | 1,410 | 33,250 | 34,660 |
Master (Coursework) Malaysian History | 1,410 | 33,250 | 34,660 |
Master (Coursework) English Language Study | 1,410 | 33,250 | 34,660 |
Master (Coursework) Postcolonial Literatures in English Literature | 1,410 | 33,250 | 34,660 |
Master (Coursework) Art Performance Management | 1,410 | 33,250 | 34,660 |
Master (Coursework) Anthropology & Sociology | 1,410 | 33,250 | 34,660 |
Master (Coursework) Geography | 1,410 | 33,250 | 34,660 |
Master (Coursework) Development Science | 1,410 | 33,250 | 34,660 |
Master (Coursework) East Asian Studies | 1,410 | 33,250 | 34,660 |
Master (Coursework) Linguistics | 1,410 | 33,250 | 34,660 |
Master (Coursework) Communication Management | 1,410 | 33,250 | 34,660 |
Master (Coursework) Environmental Management | 1,410 | 33,250 | 34,660 |
Master (Coursework) Political Science | 1,410 | 33,250 | 34,660 |
Master (Coursework) Strategy & Security Analysis | 1,410 | 33,250 | 34,660 |
Master (Coursework) Counselling Psychology | 1,410 | 33,250 | 34,660 |
Master (Coursework) Developmental Psychology | 1,410 | 33,250 | 34,660 |
Master (Coursework) Strategy & Diplomation | 1,410 | 33,250 | 34,660 |
Faculty of Education
Below is the table detailing the total fees for various postgraduate programs at the Faculty of Education (FPEND), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 50,040 | 51,750 |
Master (Full Research) | 1,410 | 24,500 | 25,910 |
Master (Mixed Mode) | 1,410 | 33,200 | 34,610 |
Master (Coursework) Curriculum & Pedagogy | 1,410 | 30,500 | 31,910 |
Master (Coursework) Malay Language Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Islamic Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Mathematics Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Science Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Measurement & Evaluation | 1,410 | 30,500 | 31,910 |
Master (Coursework) Educational Psychology | 1,410 | 30,500 | 31,910 |
Master (Coursework) Literature Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Arabic Language Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Resource & Information Technology | 1,410 | 30,500 | 31,910 |
Master (Coursework) Preschool Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Special Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) TESL | 1,410 | 30,500 | 31,910 |
Master (Coursework) Computer Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Business & Entrepreneurship Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Sports Management | 1,410 | 30,500 | 31,910 |
Master (Coursework) Educational Administration | 1,410 | 30,500 | 31,910 |
Master (Coursework) Educational Sociology | 1,410 | 30,500 | 31,910 |
Master (Coursework) Economics Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) History Education | 1,410 | 30,500 | 31,910 |
Master (Coursework) Guidance & Counselling | 1,410 | 30,500 | 31,910 |
Institutes – Postgraduate Fees for International Students
Institute of Microengineering and Nanoelectronics
Below is the table detailing the total fees for various postgraduate programs at the Institute of Microengineering and Nanoelectronics (IMEN), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 54,300 | 56,010 |
Master of Science (Full Research) | 1,410 | 28,900 | 30,310 |
Institute of Malaysia and International Studies
Below is the table detailing the total fees for various postgraduate programs at the Institute of Malaysia and International Studies (IKMAS), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 43,200 | 44,910 |
Master of Philosophy (Full Research) | 1,410 | 26,400 | 27,810 |
Institute of Visual Informatics
Below is the table detailing the total fees for various postgraduate programs at the Institute of Visual Informatics (IVI), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 50,880 | 52,590 |
Master of Science (Full Research) | 1,410 | 28,300 | 29,710 |
Institute of Islam Hadhari
Below is the table detailing the total fees for various postgraduate programs at the Institute of Islam Hadhari (HADHARI), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 41,520 | 43,230 |
Master of Islamic Civilization (Full Research) | 1,410 | 24,500 | 25,910 |
Institute of Fuel Cell
Below is the table detailing the total fees for various postgraduate programs at the Institute of Fuel Cell, UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) in Fuel Cell Engineering | 1,710 | 54,300 | 56,010 |
Doctor of Philosophy (Full Research) in Hydrogen Energy | 1,710 | 54,300 | 56,010 |
Doctor of Philosophy (Full Research) in Energy Management & Policy | 1,710 | 43,200 | 44,910 |
Master (Full Research) in Fuel Cell Engineering | 1,410 | 28,900 | 30,310 |
Master (Full Research) in Hydrogen Energy | 1,410 | 28,900 | 30,310 |
Master (Full Research) in Energy Management & Policy | 1,410 | 26,400 | 27,810 |
Institute of Malay World and Civilization
Below is the table detailing the total fees for various postgraduate programs at the Institute of Malay World and Civilization (ATMA), UKM, for international students.
Program | Registration Fee (RM) | Tuition Fee (RM) | Total Fees (RM) |
---|---|---|---|
Doctor of Philosophy (Full Research) | 1,710 | 41,520 | 43,230 |
Master of Letters (Full Research) | 1,410 | 25,200 | 26,610 |
For a comprehensive list of postgraduate programs and their fees, download the UKM Postgraduate Programs and Fees 2023.
Dear Lady/ Sir
Could you please send me the master science of mechanical engineering program for This September or the next semester in your faculty. My daughter is bachelor of mechanical engineer from Sharif university of Iran.
I will be so appreciated to receive your reply.
Sure, we can assist with your request. Please contact our agents directly for specific details on the Masters in Mechanical Engineering program. They are ready to provide all necessary information.
Thank you.