Taylor’s University is known for offering a wide array of postgraduate programs in disciplines such as Business, Law, Computer Science, Engineering, Design, Hospitality, and Health Sciences.
For the latest updates on tuition fees, read our new updated Article: Taylor’s University Fees 2025
These programs are renowned for their theoretical and practical learning, promoting critical thinking, research skills, and industry readiness. Following Fees are last updated June 2024 for the academic year 2023-2024.
Undergraduate Fees
Program | Tuition Fees (Ringgit) | Tuition Fees (USD) |
School of Architecture, building and design |
||
Bachelor of Science in Architecture | 137,730 | 34,433 |
Bachelor of Quantity Surveying | 103,062 | 25,766 |
Bachelor of Interior Architecture | 132,006 | 33,002 |
Bachelor of Sustainable Digital Construction Management | 106,302 | 26,575 |
School of Bioscience |
||
Foundation in Science | 40,437 | 10,109 |
Bachelor of Food Science | 123,690 | 30,923 |
Bachelor of Biomedical Science | 140,362 | 35,091 |
Bachelor of Biotechnology | 123,690 | 30,923 |
Taylor’s Business School |
||
Foundation in Business | 40,437 | 10,109 |
Foundation in Arts | 47,830 | 10,109 |
Diploma in Business | 68,757 | 17,189 |
Diploma in Accounting | 68,757 | 17,189 |
Bachelor of Business | 131,790 | 32,948 |
Bachelor of Business in international business and Marketing | 131,790 | 32,948 |
Bachelor of Accounting and Finance | 128,930 | 32,233 |
Bachelor of Business in Banking and Finance | 128,982 | 32,246 |
Bachelor of Business in Finance and Economics | 128,982 | 32,246 |
Bachelor of Actuarial studies (3 years) | 115,266 | 28,817 |
Bachelor of Actuarial studies (4 years) | 127,274 | 31,819 |
Bachelor of Entrepreneurship In Team Entrepreneurship | 112,674 | 28,169 |
Bachelor in Accounting (Fintech) | 126,030 | 31,508 |
School of Media and Communication |
||
Foundation in Communication (FICM) | 40,437 | 10,109 |
Diploma in Communication (DICM) | 68,857 | 17,189 |
Bachelor of Mass Communication in Advertising and Brand Management | 121,638 | 30,410 |
Bachelor of Mass Communication (Digital Media Production) | 121,638 | 30,410 |
Bachelor of Mass Communication | 121,638 | 30,410 |
Bachelor of Mass Communication in Public Relations and Event Management | 121,638 | 30,410 |
Bachelor of Mass Communication in Public Relations and Marketing | 121,638 | 30,410 |
School of Computer Science |
||
Diploma in Information Technology | 68,757 | 17,189 |
Bachelor of Computer Science | 123,690 | 30,923 |
Bachelor of Software Engineering | 123,690 | 30,923 |
Bachelor of Information Technology | 123,690 | 30,923 |
Data Science | 123,690 | 30,923 |
Cyber Security | 123,690 | 30,923 |
Mobile Computing | 123,690 | 30,923 |
Internet Technologies | 123,690 | 30,923 |
Business Intelligence and Analytics | 123,690 | 30,923 |
Game Design | 123,690 | 30,923 |
Design School |
||
Foundation in Design | 40,437 | 10,109 |
Diploma in Interior Design (DID) | 68,857 | 17,189 |
Bachelor of Design in Creative Media | 123,690 | 30,923 |
Bachelor of Fashion Design Technology | 121,234 | 30,309 |
Bachelor of Interactive Spatial Design | 117,750 | 29,438 |
School of Education |
||
Diploma in Early Childhood Education | 50,799 | 12,700 |
Bachelor of Education | 112,350 | 28,088 |
Bachelor of Education (Primary Education) | 112,350 | 28,088 |
Bachelor of Education (Business and Economics) | 112,350 | 28,088 |
Bachelor of Education (Teaching of English) | 112,350 | 28,088 |
Bachelor of Education (Early Childhood Education) | 112,350 | 28,088 |
Bachelor of Education (Special Education Needs) | 112,350 | 28,088 |
School of Engineering |
||
Foundation in Engineering | 40,437 | 10,109 |
Bachelor of Chemical Engineering | 171,306 | 42,827 |
Bachelor of Electrical & Electronic Engineering | 171,306 | 42,827 |
Bachelor of Mechanical Engineering | 171,306 | 42,827 |
Bachelor of Robotic Design and Development | 134,058 | 33,515 |
School of Hospitality, Tourism and Culinary |
||
Foundation in Arts | 40,437 | 10,109 |
Bachelor of International Hospitality Management | 123,042 | 30,761 |
Bachelor of International Tourism Management (Events Management) | 123,042 | 30,761 |
Bachelor of International Tourism Management | 123,042 | 30,761 |
Bachelor of Culinary Management | 123,042 | 30,761 |
Bachelor of Patisserie Arts | 115,806 | 28,952 |
Bachelor of Science in Culinology | 128,226 | 32,057 |
Diploma in Culinary Arts | 74,094 | 18,524 |
Diploma in Hotel Management | 68,764 | 17,191 |
Advance Diploma in Patisserie and Gastronomic Cuisine | 46,414 | 11,604 |
Taylor’s Law School |
||
Foundation in Arts (FIA) | 40,437 | 10,109 |
Foundation in Business | 47,830 | 10,109 |
Diploma in Business | 68,857 | 17,189 |
Bachelor of Laws | 133,950 | 33,488 |
School of Liberal Arts and Sciences |
||
Bachelor of Psychology | 112,350 | 28,088 |
Bachelor of Performing Arts | 110,730 | 27,683 |
Bachelor of Social Science in International Relations | 109,650 | 27,413 |
Bachelor of Social Science in Social Innovation and Change | 109,650 | 27,413 |
School of Medicine |
||
Foundation in Science | 40,437 | 10,109 |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 430,934 | 107,734 |
School of Pharmacy |
||
Foundation in Science | 40,437 | 10,109 |
Bachelor of Pharmacy | 200,946 | 50,237 |
You can apply for Taylor’s University Scholarship if you are eligible.