APU offers a variety of bachelor’s degree programs spanning disciplines such as Business, Computing, Engineering, and more. Understanding the financial commitment associated with these programs is essential for any prospective student.
For the latest updates on tuition fees, read our new Article: APU University Fees 2025
This guide provides a detailed analysis of the tuition fees for the diverse academic programs offered at APU. We explore the range of educational opportunities at APU. We also explain the investment required to participate in these high quality learning experiences. Following tuition fees are last updated in June 2024.
APU Fees
Undergraduate Programs and Fees 2023-2024 of APU University are listed as follows:
| Program | Tuition Fee (Ringgit) | Tuition Fee (USD) |
| Foundation Programs |
||
| Foundation (Pre-university) in Computing & Technology, Business, Finance & Psychology and Design Pathways |
27,200 | 6,180 |
| Foundation (Pre-university) in Engineering | 27,800 | 6,320 |
| Foundation (Pre-university) in Computing-100% online | 19,800 | 4,500 |
| Diploma Programs |
||
| Diploma in Information & Communication Technology | 50,500 | 11,480 |
| Diploma in Information & Communication Technology with a specialism in Software Engineering | 50,500 | 11,480 |
| Diploma in Information & Communication Technology with a specialism in Data Informatics | 50,500 | 11,480 |
| Diploma in Information & Communication Technology with a specialism in Interactive Technology | 50,500 | 11,480 |
| Diploma in Business Administration | 50,500 | 11,480 |
| Diploma in Accounting | 50,500 | 11,480 |
| Diploma in Business Information Technology | 50,500 | 11,480 |
| Diploma in Design & Media | 50,500 | 11,480 |
| Diploma in International Studies | 50,500 | 11,480 |
| Diploma in Mechatronic Engineering | 50,500 | 11,480 |
| APIIT Certificate Programs | ||
| Certificate in Administrative Skills (CAS) | 20,400 | 4,635 |
| Certificate in Information & Communications Technology (ICT) | 20,400 | 4,635 |
| English Language Programs | ||
| Intensive Language Programs (7 Levels) (4 weeks) | 2,520 | 575 |
Computing, Technology and Games Development |
||
| BSc in Information Technology | 99,500 | 22,610 |
| BSc in Information Technology (Information Systems Security) | 99,500 | 22,610 |
| BSc in Information Technology (Cloud Computing) | 99,500 | 22,610 |
| BSc in Information Technology(Mobile Technology) | 99,500 | 22,610 |
| BSc in Information Technology -Internet of Things (IoT) | 99,500 | 22,610 |
| BSc in Information Technology (Digital Transformation) | 99,500 | 22,610 |
| BSc in Information Technology -Financial Technology (FinTech) | 99,500 | 22,610 |
| BSc in Information Technology( Information Systems) | 99,500 | 22,610 |
| BSc in Information Technology(Sustainable Computing) | 99,500 | 22,610 |
| BSc in Software Engineering | 99,500 | 22,610 |
| BSc in Computer Science | 99,500 | 22,610 |
| BSc in Computer Science (Data Analytics) | 99,500 | 22,610 |
| BSc in Computer Science (Digital Forensics) | 99,500 | 22,610 |
| BSc in Computer Science (Cyber Security) | 99,500 | 22,610 |
| BSc in Computer Science (Artificial Intelligence) | 99,500 | 22,610 |
| BSc in Intelligent Systems | 99,500 | 22,610 |
Creative Design & Multimedia Technology |
||
| BSc in Multimedia Technology | 99,500 | 22,610 |
| BSc in Multimedia Technology (VR/AR) | 99,500 | 22,610 |
| BSc in Computer Games Development | 99,500 | 22,610 |
Design, Advertising & Animation |
||
| Bachelor of Industrial Design | 99,500 | 22,610 |
| Bachelor of Visual Effects | 99,500 | 22,610 |
| Bachelor of Animation | 99,500 | 22,610 |
| Bachelor of Digital Advertising | 99,500 | 22,610 |
School of Business and Management, Marketing & Tourism |
||
| BA in Business Management | 99,500 | 22,610 |
| BA in Business Management(E-Business) | 99,500 | 22,610 |
| BA in Business Management (Digital Leadership) | 99,500 | 22,610 |
| BA in Human Resource Management | 99,500 | 22,610 |
| BA in International Business Management | 99,500 | 22,610 |
| BA in Marketing Management | 99,500 | 22,610 |
| BA in Marketing Management(Digital Marketing) | 99,500 | 22,610 |
| BA in Tourism Management | 99,500 | 22,610 |
School of Accounting, Banking, Finance and Actuarial |
||
| BA in Accounting and Finance | 99,500 | 22,610 |
| BA in Accounting and Finance(Forensic Accounting) | 99,500 | 22,610 |
| BA in Accounting and Finance (Forex and Investments) | 99,500 | 22,610 |
| Bachelor in Banking and Finance | 99,500 | 22,610 |
| Bachelor in Banking and Finance(Financial Technology) | 99,500 | 22,610 |
| Bachelor in Banking and Finance (Investment Risk Management) | 99,500 | 22,610 |
| BSc in Actuarial Studies | 99,500 | 22,610 |
| Bachelor of Actuarial Studies(Data Analytics) | 99,500 | 22,610 |
| Bachelor of Actuarial Studies(Financial Technology) | 99,500 | 22,610 |
School of Engineering |
||
| B.Eng. in Electrical & Electronic Engineering | 127,800 | 29,090 |
| B.Eng. in Telecommunication Engineering | 127,800 | 29,090 |
| B.Eng. in Mechatronic Engineering | 127,800 | 29,090 |
| B.Eng. in Mechanical Engineering | 127,800 | 29,090 |
| B.Eng. in Computer Engineering | 127,800 | 29,090 |
| B.Eng. in Petroleum Engineering | 127,800 | 29,090 |
School of Media, International Relations & Psychology |
||
| Bachelor of in Media and Communication Studies | 99,500 | 22,610 |
| BA in International Relations | 99,500 | 22,610 |
| Bachelor of Psychology | 99,500 | 22,610 |
SharifStudy Best way to Study in Malaysia